Please use this identifier to cite or link to this item:
http://repository.li.mahidol.ac.th/dspace/handle/123456789/15314
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Yongyuth Yuthavong | en_US |
dc.contributor.author | Temduang Limpaiboon | en_US |
dc.contributor.other | Mahidol University | en_US |
dc.date.accessioned | 2018-06-14T09:00:55Z | - |
dc.date.available | 2018-06-14T09:00:55Z | - |
dc.date.issued | 1987-07-29 | en_US |
dc.identifier.citation | BBA - Molecular Cell Research. Vol.929, No.3 (1987), 278-287 | en_US |
dc.identifier.issn | 01674889 | en_US |
dc.identifier.other | 2-s2.0-0023667518 | en_US |
dc.identifier.uri | https://www.scopus.com/inward/record.uri?partnerID=HzOxMe3b&scp=0023667518&origin=inward | en_US |
dc.identifier.uri | http://repository.li.mahidol.ac.th/dspace/handle/123456789/15314 | - |
dc.description.abstract | Membrane from Plasmodium berghei-infected mouse erythrocytes showed a pattern of protein phosphorylation which was substantially altered from the normal pattern, with an increase in the phosphorylation of the protein with an apparent molecular weight of 43 000 (M 43), which increased from undetectable in uninfected cells to a maximum in the mature trophozoite stage. Phosphorylation levels of this and other minor bands were strongly correlated with osmotic fragility and filterability. The level of M 43 phosphorylation in membranes from cells which remained intact in a hypotonic medium was 3.82 ± 0.59-times that of lysed cells, compared with the value of 0.76 ± 0.07 calculated from distribution alone. Results found when intact erythrocytes were phosphorylated by incubation with [ 32 P]P i prior to partial lysis were similar to those found when membranes from the lysed and unlysed fractions were subsequently phosphorylated with [γ- 32 P]ATP. Infected erythrocytes which could pass repeatedly through 3-μm polycarbonate filters had a much higher phosphorylation level for the M 43 region than whole infected cells with similar parasitemia and stage distribution. The phosphorylation change could play a role in the control of osmotic and mechanical properties of the infected erythrocytes during maturation. © 1987. | en_US |
dc.rights | Mahidol University | en_US |
dc.source.uri | https://www.scopus.com/inward/record.uri?partnerID=HzOxMe3b&scp=0023667518&origin=inward | en_US |
dc.subject | Biochemistry, Genetics and Molecular Biology | en_US |
dc.title | The relationship of phosphorylation of membrane proteins with the osmotic fragility and filterability of Plasmodium berghei-infected mouse erythrocytes | en_US |
dc.type | Article | en_US |
dc.rights.holder | SCOPUS | en_US |
dc.identifier.doi | 10.1016/0167-4889(87)90254-0 | en_US |
Appears in Collections: | Scopus 1969-1990 |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.