Please use this identifier to cite or link to this item:
http://repository.li.mahidol.ac.th/dspace/handle/123456789/17614
Title: | Estimated rate of HIV-1-infectious but seronegative blood donations in Bangkok, Thailand |
Authors: | Dwip Kitayaporn Jaranit Kaewkungwal Sasitorn Bejrachandra Ekaraj Rungroung Dasnayanee Chandanayingyong Timothy D. Mastro HIV/AIDS Collaboration Mahidol University Centers for Disease Control and Prevention |
Keywords: | Immunology and Microbiology;Medicine |
Issue Date: | 9-Sep-1996 |
Citation: | AIDS. Vol.10, No.10 (1996), 1157-1162 |
Abstract: | Objectives: To determine HIV seroprevalence and incidence among various blood donor types, and to estimate the rate of window-period blood donations. Design: Retrospective cohort from computerized donor records. Methods: Records were analysed from all 60 483 donors (contributing 97 464 donor units) at a public university teaching hospital blood bank in Bangkok, Thailand, from 1 January 1990 to 30 June 1993. Annual HIV incidence among 14 482 repeat donors who were HIV-seronegative on their first donation was calculated assuming equal probability of seroconversion between last seronegative and first seropositive donations. To estimate the probability of window-period donations, we assumed that the time from HIV infectivity to onset of detectable antibody was 45 days. Results: In 1990, HIV incidence calculated for all repeat donors was 307 per 100 000 person-years; the probability of a window-period donation was 38 in 100 000 donations or one in 2644 donations. During 1991-1993, this probability decreased by one-half. However, one-time donors were more than twice as likely as repeat donors to be HIV-1-seropositive. Conclusions: The rate of HIV window-period blood donations among Thai repeat donors was relatively high compared with that in developed countries and was probably even higher among one-time donors. Improved donor deferral criteria are needed in Thailand. |
URI: | https://www.scopus.com/inward/record.uri?partnerID=HzOxMe3b&scp=0029814738&origin=inward http://repository.li.mahidol.ac.th/dspace/handle/123456789/17614 |
ISSN: | 02699370 |
Appears in Collections: | Scopus 1991-2000 |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.