Please use this identifier to cite or link to this item:
http://repository.li.mahidol.ac.th/dspace/handle/123456789/20008
Title: | Use of a specific monoclonal antibody to determine tissue tropism of yellow head virus (YHV) of Penaeus monodon by in situ immunocytochemistry |
Authors: | C. Soowannayan P. Sithigorngul T. W. Flegel National Science and Technology Development Agency Srinakarinwirot University Mahidol University |
Keywords: | Agricultural and Biological Sciences |
Issue Date: | 1-Jan-2002 |
Citation: | Fisheries Science. Vol.68, (2002), 805-809 |
Abstract: | A monoclonal antibody (MAb) against the G-protein of yellow head virus (YHV) gave positive binding in functional lobes of the lymphoid organ (LO) at 24 h post YHV injection. Thereafter, the positive reaction progressed to newly formed LO spheroids or LOS (Type-A) and thence to preexisting LOS (Types B and C). Apoptotic cells in LO tubules gave positive MAb reactions while those in preexisting LOS gave negative. Gills, hepatopancreatic interstitial cells, midgut sub-epithelial cells, the heart, hematopoietic tissue, sub-cuticular epithelium, general connective tissue and muscle tissue also gave positive MAb reactions. Nerve tissue remained negative throughout the period of the test (50 h post injection). Tissues of the ovary and testis were negative until 36-hour post YHV injection by which time connective tissue and follicle cells became positive. Oocytes and sperm remained negative. © 2002, The Japanese Society of Fisheries Science. All rights reserved. |
URI: | https://www.scopus.com/inward/record.uri?partnerID=HzOxMe3b&scp=3142730674&origin=inward http://repository.li.mahidol.ac.th/dspace/handle/123456789/20008 |
ISSN: | 14442906 09199268 |
Appears in Collections: | Scopus 2001-2005 |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.