Please use this identifier to cite or link to this item:
http://repository.li.mahidol.ac.th/dspace/handle/123456789/27158
Title: | Pinostrobin from Boesenbergia pandurata Is an inhibitor of Ca 2+-Signal-Mediated Cell-Cycle regulation in the Yeast Saccharomyces cerevisiae |
Authors: | Wachirasak Wangkangwan Saipin Boonkerd Warinthorn Chavasiri Kasama Sukapirom Kovit Pattanapanyasat Ngampong Kongkathip Tokichi Miyakawa Chulalongkorn University Mahidol University Kasetsart University Hiroshima University |
Keywords: | Biochemistry, Genetics and Molecular Biology;Chemistry;Immunology and Microbiology |
Issue Date: | 19-Aug-2009 |
Citation: | Bioscience, Biotechnology and Biochemistry. Vol.73, No.7 (2009), 1679-1682 |
Abstract: | Upon searching plant extracts for inhibitors of the Ca2+signaling pathway using the zds1δ-yeast proliferation based assay, a crude rhizome extract of Boesenbergia pandurata was found to be strongly positive, and from this extract pinostrobin, alpinetin, and pinocembrin chalcone were isolated as active components. Further biochemical experiments confirmed that pinostrobin possesses inhibitory activity on the Ca2+signals involved in the control of G2/M phase cell cycle progression in Saccharomyces cerevisiae. |
URI: | https://www.scopus.com/inward/record.uri?partnerID=HzOxMe3b&scp=68649089277&origin=inward http://repository.li.mahidol.ac.th/dspace/handle/123456789/27158 |
ISSN: | 13476947 09168451 |
Appears in Collections: | Scopus 2006-2010 |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.