Please use this identifier to cite or link to this item:
http://repository.li.mahidol.ac.th/dspace/handle/123456789/27765
Title: | Modelling nitrogen dynamics of a constructed wetland: Nutrient removal process with variable yield |
Authors: | Kornkanok Bunwong Wichuta Sae-jie Yongwimon Lenbury Mahidol University |
Keywords: | Mathematics |
Issue Date: | 15-Dec-2009 |
Citation: | Nonlinear Analysis, Theory, Methods and Applications. Vol.71, No.12 (2009) |
Abstract: | A three-dimensional system of ordinary differential equations is constructed in order to describe the total nitrogen dynamics of a constructed wetland. With the conditions that the growth rate and the biomass conversion are represented as the Monod or the Michaelis-Menten function and the linear yield function, respectively, the existence of steady states, their linear stability and the existence of local Hopf bifurcation are then investigated. Parameter space classification is then carried out by making use of the various conditions, derived through the stability analysis, which delineate the parameter space into regions of different dynamical behavior. Numerical simulations are then carried out in support of the theoretical results. © 2009 Elsevier Ltd. All rights reserved. |
URI: | https://www.scopus.com/inward/record.uri?partnerID=HzOxMe3b&scp=72449173467&origin=inward http://repository.li.mahidol.ac.th/dspace/handle/123456789/27765 |
ISSN: | 0362546X |
Appears in Collections: | Scopus 2006-2010 |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.