Please use this identifier to cite or link to this item:
http://repository.li.mahidol.ac.th/dspace/handle/123456789/27919
Title: | Body weight cutoff for daily dosage of efavirenz and 60-week efficacy of efavirenz-based regimen in human immunodeficiency virus and tuberculosis coinfected patients receiving rifampin |
Authors: | Weerawat Manosuthi Somnuek Sungkanuparph Preecha Tantanathip Wiroj Mankatitham Aroon Lueangniyomkul Supeda Thongyen Boonchuay Eampokarap Sumonmal Uttayamakul Pawita Suwanvattana Samroui Kaewsaard Kiat Ruxrungtham Thailand Ministry of Public Health Mahidol University The HIV Netherlands Australia Thailand Research Collaboration Bamrasnaradura Infectious Diseases Institute |
Keywords: | Medicine;Pharmacology, Toxicology and Pharmaceutics |
Issue Date: | 1-Oct-2009 |
Citation: | Antimicrobial Agents and Chemotherapy. Vol.53, No.10 (2009), 4545-4548 |
Abstract: | Seventy-one human immunodeficiency virus-infected patients with tuberculosis who were receiving a rifampin (rifampicin)-containing regimen were initiated on treatment with efavirenz at 600 mg/day plus stavudine-lamivudine. Fasting efavirenz concentrations at 12 h after dosing (C12) were monitored. The mean ± standard deviation efavirenz C12 at weeks 6 and 12 and after rifampin discontinuation were 4.5 ± 4.3, 3.8 ± 3.5, and 3.5 ± 2.7 mg/liter, respectively. High body weight was associated with a low efavirenz C12 at weeks 6 and 12 (P = 0.003, r = -0.255). The efavirenz C12 regression prediction line at 1 mg/liter intercepted a mean body weight of 57.5 kg. Copyright © 2009, American Society for Microbiology. All Rights Reserved. |
URI: | https://www.scopus.com/inward/record.uri?partnerID=HzOxMe3b&scp=70349313476&origin=inward http://repository.li.mahidol.ac.th/dspace/handle/123456789/27919 |
ISSN: | 10986596 00664804 |
Appears in Collections: | Scopus 2006-2010 |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.