Please use this identifier to cite or link to this item:
http://repository.li.mahidol.ac.th/dspace/handle/123456789/28501
Title: | Feeding response of Aedes aegypti and Anopheles dirus (Diptera: Culicidae) using out-of-date human blood in a membrane feeding apparatus |
Authors: | Jinrapa Pothikasikorn Rapee Boonplueang Chalermchai Suebsaeng Rungpetch Khaengraeng Theeraphap Chareonviriyaphap Mahidol University Pibulsongkram Rajabhat University Kasetsart University |
Keywords: | Agricultural and Biological Sciences;Environmental Science;Medicine |
Issue Date: | 1-Jun-2010 |
Citation: | Journal of Vector Ecology. Vol.35, No.1 (2010), 149-155 |
Abstract: | The colonization of Aedes aegypti and Anopheles dirus was performed using out-of-date human blood from a blood bank as a nutritional supply dispensed from a common artificial feeder. Preserved human blood was collected and used for feeding on days 5, 15, and 25 after date of expiration and dispensed from a common artificial feeder to rear the mosquitoes. Ae. aegypti had a feeding rate of 78.7, 62, and 18% at the respective intervals while An. dirus had a rate of 80, 56.8, and 7.3% on the same respective days. Direct feeding on live hamsters resulted in a rate of 96 and 90% for Ae. aegypti and An. dirus, respectively. Although egg production rates decreased from the day 5 feeding to the day 25 feeding, all of the developmental stages resulting from An. dirus fed at day 5 and 15 showed insignificant differences when compared with direct feeding on the blood of a hamster. |
URI: | https://www.scopus.com/inward/record.uri?partnerID=HzOxMe3b&scp=77952025316&origin=inward http://repository.li.mahidol.ac.th/dspace/handle/123456789/28501 |
ISSN: | 19487134 10811710 |
Appears in Collections: | Scopus 2006-2010 |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.