Please use this identifier to cite or link to this item:
http://repository.li.mahidol.ac.th/dspace/handle/123456789/31487
Title: | Highly charged hollow latex particles prepared via seeded emulsion polymerization |
Authors: | Sukanya Nuasaen Pramuan Tangboriboonrat Mahidol University |
Keywords: | Chemical Engineering;Materials Science |
Issue Date: | 19-Feb-2013 |
Citation: | Journal of Colloid and Interface Science. Vol.396, (2013), 75-82 |
Abstract: | The carboxylated hollow latex (HL) particles possessing high surface charge density were conveniently prepared by using poly(styrene-co-acrylic acid) (P(St/AA)) as seed particles and methyl methacrylate (MMA)/divinylbenzene (DVB)/AA as monomers. Without seed removal, the hollow structure was simply tuned by adjusting the monomer/seed ratio and the monomer content. The monodisperse, spherical, and non-collapsed HL particles with double shell having the void of 280. nm were obtained from P(St/AA) seeds of 300. nm. The conductimetric back titration, SEM, TEM, and dynamic light scattering measurement revealed that the surface charge density, surface roughness, and size of HL particles significantly increased when applying the stepwise charging monomers/initiator. The highly charged HL particles would be well dispersed in coating film providing good optical properties, for example, opacity and whiteness. © 2013 Elsevier Inc. |
URI: | https://www.scopus.com/inward/record.uri?partnerID=HzOxMe3b&scp=84875451895&origin=inward http://repository.li.mahidol.ac.th/dspace/handle/123456789/31487 |
ISSN: | 10957103 00219797 |
Appears in Collections: | Scopus 2011-2015 |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.