Please use this identifier to cite or link to this item:
http://repository.li.mahidol.ac.th/dspace/handle/123456789/41988
Title: | Reversible rhodamine-alkyne Au<sup>3+</sup>-selective chemosensor and its bioimaging application |
Authors: | Pailin Srisuratsiri Phongthon Kanjanasirirat Arthid Chairongdua Palangpon Kongsaeree Mahidol University Kasetsart University Sriracha Campus |
Keywords: | Biochemistry, Genetics and Molecular Biology;Chemistry |
Issue Date: | 1-Jan-2017 |
Citation: | Tetrahedron Letters. Vol.58, No.32 (2017), 3194-3199 |
Abstract: | © 2017 Elsevier Ltd A rhodamine-alkyne conjugate has been developed for selective detection of Au3+in a reversible manner. Rhodamine was coupled with o-phenylenediamine bearing a propargyl moiety. The probe displayed high selectivity and sensitivity toward Au3+with a 148-fold “turn-on” fluorescence response in EtOH-H2O (1:1 v/v). The stoichiometry of the chemosensor and Au3+was 1:1 based on the Job plot analysis with the detection limit of 10.5 nM. The chemosensor is membrane permeable and capable of monitoring Au3+in cultured HeLa cells. |
URI: | https://www.scopus.com/inward/record.uri?partnerID=HzOxMe3b&scp=85021961879&origin=inward http://repository.li.mahidol.ac.th/dspace/handle/123456789/41988 |
ISSN: | 18733581 00404039 |
Appears in Collections: | Scopus 2016-2017 |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.