Please use this identifier to cite or link to this item:
http://repository.li.mahidol.ac.th/dspace/handle/123456789/56218
Title: | Development of Nested PCR-Heteroduplex Mobility Assay for Determination of Genetic Diversity in the Block 2 Region of the Plasmodium falciparum Merozoite Surface Protein 1 Gene |
Authors: | Kanyanan Kritsiriwuthinan Warunee Ngrenngarmlert Sakone Sunantaraporn Anna Jehmah Chulalongkorn University Rangsit University Mahidol University Maelan Hospital |
Keywords: | Immunology and Microbiology;Medicine |
Issue Date: | 1-Jan-2020 |
Citation: | Journal of Parasitology Research. Vol.2020, (2020) |
Abstract: | © 2020 Kanyanan Kritsiriwuthinan et al. Genetic diversity of Plasmodium parasite has significantly related to malaria control and vaccine development. The P. falciparum merozoite surface protein 1 (Pfmsp1) gene is a commonly used molecular marker to differentiate genetic diversity. This study is aimed at developing a nested PCR-Heteroduplex Mobility Assay (nPCR-HMA) for determination of the block 2 of the Pfmsp1 gene. The MAD20 family allele of P. falciparum was used as a control for optimization of the annealing and polyacrylamide gel electrophoresis conditions. In order to evaluate the developed nPCR-HMA, 8 clinical P. falciparum isolates were examined for allelic variants. The results revealed 9 allelic variants. Our study indicated that the successful nPCR-HMA with good precision and accuracy offers a more rapid, efficient, and cheap method for large-scale molecular epidemiological studies as compared to nucleotide sequencing. |
URI: | http://repository.li.mahidol.ac.th/dspace/handle/123456789/56218 |
metadata.dc.identifier.url: | https://www.scopus.com/inward/record.uri?partnerID=HzOxMe3b&scp=85084078248&origin=inward |
ISSN: | 20900031 20900023 |
Appears in Collections: | Scopus 2020 |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.