Publication: Relation of aplastic anaemia to use of chloramphenicol eye drops in two international case-control studies
| dc.contributor.author | Bengt Erik Wiholm | en_US |
| dc.contributor.author | Judith Parsells Kelly | en_US |
| dc.contributor.author | David Kaufman | en_US |
| dc.contributor.author | Surapol Issaragrisil | en_US |
| dc.contributor.author | Micha Levy | en_US |
| dc.contributor.author | Theresa Anderson | en_US |
| dc.contributor.author | Samuel Shapiro | en_US |
| dc.contributor.other | Karolinska University Hospital | en_US |
| dc.contributor.other | Boston University - Slone Epidemiology Unit | en_US |
| dc.contributor.other | Mahidol University | en_US |
| dc.contributor.other | Hadassah University Medical Centre | en_US |
| dc.contributor.other | Medical Products Agency | en_US |
| dc.date.accessioned | 2018-07-04T08:15:27Z | |
| dc.date.available | 2018-07-04T08:15:27Z | |
| dc.date.issued | 1998-02-28 | en_US |
| dc.identifier.citation | British Medical Journal. Vol.316, No.7132 (1998), 666 | en_US |
| dc.identifier.issn | 09598146 | en_US |
| dc.identifier.other | 2-s2.0-6844252282 | en_US |
| dc.identifier.uri | https://repository.li.mahidol.ac.th/handle/123456789/18571 | |
| dc.rights | Mahidol University | en_US |
| dc.rights.holder | SCOPUS | en_US |
| dc.source.uri | https://www.scopus.com/inward/record.uri?partnerID=HzOxMe3b&scp=6844252282&origin=inward | en_US |
| dc.subject | Medicine | en_US |
| dc.title | Relation of aplastic anaemia to use of chloramphenicol eye drops in two international case-control studies | en_US |
| dc.type | Article | en_US |
| dspace.entity.type | Publication | |
| mu.datasource.scopus | https://www.scopus.com/inward/record.uri?partnerID=HzOxMe3b&scp=6844252282&origin=inward | en_US |
