Publication: Accumulation of orthochromatophilic normoblasts in bone marrow of vitamin E-deficient monkey, Macaca fasicularis
| dc.contributor.author | R. Santiyanont | en_US |
| dc.contributor.author | C. Yaipimol | en_US |
| dc.contributor.author | P. Wilairat | en_US |
| dc.contributor.other | Mahidol University | en_US |
| dc.date.accessioned | 2018-03-22T09:29:51Z | |
| dc.date.available | 2018-03-22T09:29:51Z | |
| dc.date.issued | 1977-12-01 | en_US |
| dc.description.abstract | Crab-eating monkeys, Macaca fasicularis, fed a vitamin E-depleted diet for over 15 mth, showed signs of anemia manifested by a lowering in hematocrit, hemoglobin concentration and red blood cell number, and by an increased susceptibility of erythrocytes to hydrogen peroxide lysis. Bone marrow pictures indicated the presence of multinucleated erythroid precursor cells and an accumulation of orthochromatophilic normoblasts. Supplementation with vitamin E resulted in reticulocytosis and a return of the normal bone marrow picture. | en_US |
| dc.identifier.citation | Journal of Nutrition. Vol.107, No.11 (1977), 2026-2030 | en_US |
| dc.identifier.issn | 00223166 | en_US |
| dc.identifier.other | 2-s2.0-0017662159 | en_US |
| dc.identifier.uri | https://repository.li.mahidol.ac.th/handle/123456789/10294 | |
| dc.rights | Mahidol University | en_US |
| dc.rights.holder | SCOPUS | en_US |
| dc.source.uri | https://www.scopus.com/inward/record.uri?partnerID=HzOxMe3b&scp=0017662159&origin=inward | en_US |
| dc.subject | Medicine | en_US |
| dc.subject | Nursing | en_US |
| dc.title | Accumulation of orthochromatophilic normoblasts in bone marrow of vitamin E-deficient monkey, Macaca fasicularis | en_US |
| dc.type | Article | en_US |
| dspace.entity.type | Publication | |
| mu.datasource.scopus | https://www.scopus.com/inward/record.uri?partnerID=HzOxMe3b&scp=0017662159&origin=inward |
