Publication: Determination of avermectins in commercial formulations using microemulsion electrokinetic chromatography
| dc.contributor.author | Parinya Seelanan | en_US |
| dc.contributor.author | Monpichar Srisa-art | en_US |
| dc.contributor.author | Amorn Petsom | en_US |
| dc.contributor.author | Thumnoon Nhujak | en_US |
| dc.contributor.other | Mahidol University | en_US |
| dc.date.accessioned | 2018-08-20T06:51:19Z | |
| dc.date.available | 2018-08-20T06:51:19Z | |
| dc.date.issued | 2006-06-07 | en_US |
| dc.description.abstract | Microemulsion electrokinetic chromatography (MEEKC) was developed for quantitative analysis of avermectins, such as abamectin, doramectin and ivermectin, in commercial formulations, using the microemulsion buffer containing a 50 mM phosphate buffer at pH 2.5, 1.1% (v/v) n-octane as oil droplets, 180 mM sodium dodecylsulphate as surfactant, 890 mM 1-butanol as co-surfactant and 30% (v/v) ethanol as organic co-solvent. High accuracy and precision of the method were obtained. The contents of avermectins in commercial formulations determined by MEEKC were found to be insignificantly different with those determined by high performance liquid chromatography (HPLC). Therefore, MEEKC can be used an alternative method to HPLC for quantitative determination of avermectins. © 2006 Elsevier B.V. All rights reserved. | en_US |
| dc.identifier.citation | Analytica Chimica Acta. Vol.570, No.1 (2006), 8-14 | en_US |
| dc.identifier.doi | 10.1016/j.aca.2006.03.110 | en_US |
| dc.identifier.issn | 00032670 | en_US |
| dc.identifier.other | 2-s2.0-33646774351 | en_US |
| dc.identifier.uri | https://repository.li.mahidol.ac.th/handle/123456789/23025 | |
| dc.rights | Mahidol University | en_US |
| dc.rights.holder | SCOPUS | en_US |
| dc.source.uri | https://www.scopus.com/inward/record.uri?partnerID=HzOxMe3b&scp=33646774351&origin=inward | en_US |
| dc.subject | Biochemistry, Genetics and Molecular Biology | en_US |
| dc.subject | Chemistry | en_US |
| dc.subject | Environmental Science | en_US |
| dc.title | Determination of avermectins in commercial formulations using microemulsion electrokinetic chromatography | en_US |
| dc.type | Article | en_US |
| dspace.entity.type | Publication | |
| mu.datasource.scopus | https://www.scopus.com/inward/record.uri?partnerID=HzOxMe3b&scp=33646774351&origin=inward | en_US |
