Publication: Drug-induced stevens-johnson syndrome and toxic epidermal necrolysis call for optimum patient stratification and theranostics via pharmacogenomics
| dc.contributor.author | Chonlaphat Sukasem | en_US |
| dc.contributor.author | Theodora Katsila | en_US |
| dc.contributor.author | Therdpong Tempark | en_US |
| dc.contributor.author | George P. Patrinos | en_US |
| dc.contributor.author | Wasun Chantratita | en_US |
| dc.contributor.other | College of Medicine and Health Sciences United Arab Emirates University | en_US |
| dc.contributor.other | Panepistimion Patron | en_US |
| dc.contributor.other | Chulalongkorn University | en_US |
| dc.contributor.other | Faculty of Medicine, Ramathibodi Hospital, Mahidol University | en_US |
| dc.date.accessioned | 2019-08-23T10:29:11Z | |
| dc.date.available | 2019-08-23T10:29:11Z | |
| dc.date.issued | 2018-08-31 | en_US |
| dc.description.abstract | Copyright © 2018 by Annual Reviews. All rights reserved. The Global Genomic Medicine Collaborative, a multinational coalition of genomic and policy experts working to implement genomics in clinical care, considers pharmacogenomics to be among the first areas in genomic medicine that can provide guidance in routine clinical practice, by linking genetic variation and drug response. Stevens-Johnson syndrome (SJS) and toxic epidermal necrolysis (TEN) are severe life-threatening reactions to medications with a high incidence worldwide. Genomic screening prior to drug administration is a key opportunity and potential paradigm for using genomic medicine to reduce morbidity and mortality and ultimately eliminate one of the most devastating adverse drug reactions. This review focuses on the current understanding of the surveillance, pathogenesis, and treatment of SJS/TEN, including the role of genomics and pharmacogenomics in the etiology, treatment, and eradication of preventable causes of drug-induced SJS/TEN. Gaps, unmet needs, and priorities for future research have been identified for the optimal management of drug-induced SJS/TEN in various ethnic populations. Pharmacogenomics holds great promise for optimal patient stratification and theranostics, yet its clinical implementation needs to be cost-effective and sustainable. | en_US |
| dc.identifier.citation | Annual Review of Genomics and Human Genetics. Vol.19, (2018), 329-353 | en_US |
| dc.identifier.doi | 10.1146/annurev-genom-083115-022324 | en_US |
| dc.identifier.issn | 1545293X | en_US |
| dc.identifier.issn | 15278204 | en_US |
| dc.identifier.other | 2-s2.0-85053416459 | en_US |
| dc.identifier.uri | https://repository.li.mahidol.ac.th/handle/123456789/45075 | |
| dc.rights | Mahidol University | en_US |
| dc.rights.holder | SCOPUS | en_US |
| dc.source.uri | https://www.scopus.com/inward/record.uri?partnerID=HzOxMe3b&scp=85053416459&origin=inward | en_US |
| dc.subject | Biochemistry, Genetics and Molecular Biology | en_US |
| dc.subject | Medicine | en_US |
| dc.title | Drug-induced stevens-johnson syndrome and toxic epidermal necrolysis call for optimum patient stratification and theranostics via pharmacogenomics | en_US |
| dc.type | Review | en_US |
| dspace.entity.type | Publication | |
| mu.datasource.scopus | https://www.scopus.com/inward/record.uri?partnerID=HzOxMe3b&scp=85053416459&origin=inward | en_US |
