Publication: Distribution of the larvae of blackflies (Diptera: Simuliidae) at Doi Inthanon National Park, Northern Thailand
| dc.contributor.author | Chaliow Kuvangkadilok | en_US |
| dc.contributor.author | Chainarong Boonkemtong | en_US |
| dc.contributor.author | Suwannee Phayuhasena | en_US |
| dc.contributor.other | Mahidol University | en_US |
| dc.contributor.other | Thailand National Center for Genetic Engineering and Biotechnology | en_US |
| dc.date.accessioned | 2018-09-07T08:57:17Z | |
| dc.date.available | 2018-09-07T08:57:17Z | |
| dc.date.issued | 1999-06-01 | en_US |
| dc.description.abstract | The larvae of seventeen Simulium species consisting of thirteen known species, three unnamed species and one new species were distributed in various localities with different habitats at 400 - 2,460 meters above sea level in Doi Inthanon National Park, Chiang Mai Province, northern Thailand. Simulium caudisclerum, S. sp G and S. sp H were restricted to the high altitude of 2,460 m at the cool Ang Kha habitat of the summit of Doi Inthanon. On the other hand, 5. nakhonense and S. rudnicki occurred only at low altitudes from 400 m - 700 m. Some Simulium species such as S. fenestratum, S. asakoae, S. inthanonense and S. sp J were found in the warmer localities at 1,010 m - 1,280 m altitudes. Moreover, S. feuerborni and S. rufibasis were widely distributed species at different altitudes from 700 m - 2,460 m and 1,010 m - 2,300 m respectively. Therefore, the distribution and abundance of Simulium species seem to correlate with altitudes as well as micro-habitat factors such as water temperature and water velocity. | en_US |
| dc.identifier.citation | Southeast Asian Journal of Tropical Medicine and Public Health. Vol.30, No.2 (1999), 328-337 | en_US |
| dc.identifier.issn | 01251562 | en_US |
| dc.identifier.other | 2-s2.0-0033140074 | en_US |
| dc.identifier.uri | https://repository.li.mahidol.ac.th/handle/123456789/25643 | |
| dc.rights | Mahidol University | en_US |
| dc.rights.holder | SCOPUS | en_US |
| dc.source.uri | https://www.scopus.com/inward/record.uri?partnerID=HzOxMe3b&scp=0033140074&origin=inward | en_US |
| dc.subject | Medicine | en_US |
| dc.title | Distribution of the larvae of blackflies (Diptera: Simuliidae) at Doi Inthanon National Park, Northern Thailand | en_US |
| dc.type | Article | en_US |
| dspace.entity.type | Publication | |
| mu.datasource.scopus | https://www.scopus.com/inward/record.uri?partnerID=HzOxMe3b&scp=0033140074&origin=inward | en_US |
