Publication: Geographical versus ecological isolation of closely related black flies (Diptera: Simuliidae) inferred from phylogeny, geography, and ecology
| dc.contributor.author | Pairot Pramual | en_US |
| dc.contributor.author | Chaliow Kuvangkadilok | en_US |
| dc.contributor.author | Sanae Jitklang | en_US |
| dc.contributor.author | Ubon Tangkawanit | en_US |
| dc.contributor.author | Peter H. Adler | en_US |
| dc.contributor.other | Mahasarakham University | en_US |
| dc.contributor.other | Mahidol University | en_US |
| dc.contributor.other | Khon Kaen University | en_US |
| dc.contributor.other | Clemson University | en_US |
| dc.date.accessioned | 2018-06-11T04:30:31Z | |
| dc.date.available | 2018-06-11T04:30:31Z | |
| dc.date.issued | 2012-06-01 | en_US |
| dc.description.abstract | To investigate patterns of geographical and ecological separation among morphologically similar, closely related species of black flies, we integrated ecological, geographical, and phylogenetic information, based on multiple gene sequences, for 12 species in the subgenus Gomphostilbia in Thailand. Molecular characters supported the monophyly of the Simulium ceylonicum species group, but not of the Simulium batoense species group, suggesting that revisionary work is needed for the latter. Both ecological and geographical isolation of similar taxa were revealed. Streamvelocity and altitude were among the principal ecological factors differing between closely related species. Most closely related species in the subgenus Gomphostilbia overlap geographically, suggesting the possibility of sympatric speciation driven by ecological divergence. Geographical isolation via dispersal also might have contributed to species divergence, while Pleistocene climate changes possibly influenced population genetic structure, demographic history, and speciation of some members of the subgenus. © Gesellschaft für Biologische Systematik 2012. | en_US |
| dc.identifier.citation | Organisms Diversity and Evolution. Vol.12, No.2 (2012), 183-195 | en_US |
| dc.identifier.doi | 10.1007/s13127-012-0092-4 | en_US |
| dc.identifier.issn | 16181077 | en_US |
| dc.identifier.issn | 14396092 | en_US |
| dc.identifier.other | 2-s2.0-84863724632 | en_US |
| dc.identifier.uri | https://repository.li.mahidol.ac.th/handle/123456789/13449 | |
| dc.rights | Mahidol University | en_US |
| dc.rights.holder | SCOPUS | en_US |
| dc.source.uri | https://www.scopus.com/inward/record.uri?partnerID=HzOxMe3b&scp=84863724632&origin=inward | en_US |
| dc.subject | Agricultural and Biological Sciences | en_US |
| dc.title | Geographical versus ecological isolation of closely related black flies (Diptera: Simuliidae) inferred from phylogeny, geography, and ecology | en_US |
| dc.type | Article | en_US |
| dspace.entity.type | Publication | |
| mu.datasource.scopus | https://www.scopus.com/inward/record.uri?partnerID=HzOxMe3b&scp=84863724632&origin=inward | en_US |
