Publication: THE STUDY OF BEHAVIOR TO CLASSIFY FOR ELECTRONIC WASTE IN MUANG NAKHON PATHOM DISTRICT, NAKHON PATHOM PROVINCE
dc.contributor.author | TANAPONE MANEE-IN | |
dc.contributor.author | Wilasinee Anomasiri | |
dc.date.accessioned | 2025-05-13T08:31:23Z | |
dc.date.available | 2025-05-13T08:31:23Z | |
dc.date.created | 2025-05-13 | |
dc.date.issued | 2022 | |
dc.description.abstract | This quantitative research was conducted to observe the people’s practicing household electronic waste separation and factors affecting such behavior at MuangNakhon Pathom District, Nakhon Pathom Province,Data were collected from 388 household representatives 18 years and older to analyze with Statistical Package for Social SciencesProgram, engaging statistical Percentage, MeanFrequency, and Standard Deviation, including a Comparative Analysisof Independent Sample T-Test, Pair T-Test and (One -way ANOVA).The researchoutcomes suggest that the selected representatives’ overall practical level in household waste separation was high, having factors affecting theirwaste separation practice differently, with astatistical significance of 0.001, namely gender, number of electrical appliances and electronic equipment available,and use, knowledge on waste disposal and perceived data-news on electronic waste disposal.Meantime, influential factors on household electronic waste separation created the differences with a statistical significance of 0.05, focusing on primary incomes, the need for electrical and electronic gadgets, and electric appliances and electronic equipment.Regarding problems and obstacles, the representatives listed a lack of understanding in waste management, difficultyseparatingwaste as well as no equipment for waste separation. The communitylacksunderstanding ofstoring waste, is time-consuming, is without a proper site to store waste,and higher repair cost than purchasingnew equipment, difficult to destroy,and causespollution. This research suggests thatpeople help separatehousehold electronic waste. There should be awaste receptacle for every type of waste placed at each site regularly, with active training and practice that focuseson participation, public relations,and operations on regular basis. Moreover, the concerned parties should provide accurate data or processesto eliminate waste. | |
dc.format.mimetype | application/pdf | |
dc.identifier.citation | Interdisciplinary Studies Journal. Vol. 22 No. 2 (Jul-Dec 2022), 42-54 | |
dc.identifier.issn | 1513-8429 | |
dc.identifier.uri | https://repository.li.mahidol.ac.th/handle/20.500.14594/110065 | |
dc.language.iso | eng | |
dc.rights | ผลงานนี้เป็นลิขสิทธิ์ของมหาวิทยาลัยมหิดล ขอสงวนไว้สำหรับเพื่อการศึกษาเท่านั้น ต้องอ้างอิงแหล่งที่มา ห้ามดัดแปลงเนื้อหา และห้ามนำไปใช้เพื่อการค้า | |
dc.rights.holder | Faculty of Social Sciences and Humanities Mahidol University | |
dc.subject | Behavior | |
dc.subject | Electronic Waste Management | |
dc.title | THE STUDY OF BEHAVIOR TO CLASSIFY FOR ELECTRONIC WASTE IN MUANG NAKHON PATHOM DISTRICT, NAKHON PATHOM PROVINCE | |
dc.type | Research Article | |
dcterms.accessRights | open access | |
dspace.entity.type | Publication | |
mods.location.url | https://so02.tci-thaijo.org/index.php/sahasart/article/view/255565/174944 | |
oaire.citation.endPage | 54 | |
oaire.citation.issue | 2 | |
oaire.citation.startPage | 42 | |
oaire.citation.title | Interdisciplinary Studies Journal | |
oaire.citation.volume | 22 | |
oaire.version | Accepted Manuscript | |
oairecerif.author.affiliation | Mahidol University. Faculty of Social Sciences and Humanities |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- sh-ar-wilasine-2022.pdf
- Size:
- 3.23 MB
- Format:
- Adobe Portable Document Format