Publication: Fluctuations in the local fields due to Al<sup>3+</sup> ions substitution in the M-type barium hexaferrites, BaFe<inf>12-x</inf>Al<inf>x</inf>O<inf>12</inf>
| dc.contributor.author | S. Thongmee | en_US |
| dc.contributor.author | T. Osotchan | en_US |
| dc.contributor.author | P. Winotai | en_US |
| dc.contributor.author | I. M. Tang | en_US |
| dc.contributor.other | Mahidol University | en_US |
| dc.contributor.other | The Institute of Science and Technology for Research and Development, Mahidol University | en_US |
| dc.date.accessioned | 2018-07-04T08:09:18Z | |
| dc.date.available | 2018-07-04T08:09:18Z | |
| dc.date.issued | 1998-11-10 | en_US |
| dc.description.abstract | The effects of aluminum substitution into the M-type Ba-hexaferrites on the saturation magnetization and Mossbauer spectrum of these ferrites are studied. The saturation magnetization Ms of the BaFe12-xAlxO12 is seen to decrease linearly with increasing Al substitution. The Mossbauer spectrums for the x = 0.1, 0.2 and 0.6 specimens were all resolved as superpositions of four sub-spectrums (12k, 4fiv + 2a, 4fvi and 4e). The half width of the Mossbauer lines of the 4fiv + 2a sextets is seen to broadening as Al ions are substituted into the ferrite. No broadening is seen in the lines of the other sextets. These behaviors (the line broadening and the linear decrease in Ms) are consistent with the Al3+ ions substituting preferentially into the 2a sites. | en_US |
| dc.identifier.citation | International Journal of Modern Physics B. Vol.12, No.27-28 (1998), 2847-2855 | en_US |
| dc.identifier.issn | 02179792 | en_US |
| dc.identifier.other | 2-s2.0-0012732784 | en_US |
| dc.identifier.uri | https://repository.li.mahidol.ac.th/handle/123456789/18429 | |
| dc.rights | Mahidol University | en_US |
| dc.rights.holder | SCOPUS | en_US |
| dc.source.uri | https://www.scopus.com/inward/record.uri?partnerID=HzOxMe3b&scp=0012732784&origin=inward | en_US |
| dc.subject | Materials Science | en_US |
| dc.subject | Mathematics | en_US |
| dc.subject | Physics and Astronomy | en_US |
| dc.title | Fluctuations in the local fields due to Al<sup>3+</sup> ions substitution in the M-type barium hexaferrites, BaFe<inf>12-x</inf>Al<inf>x</inf>O<inf>12</inf> | en_US |
| dc.type | Article | en_US |
| dspace.entity.type | Publication | |
| mu.datasource.scopus | https://www.scopus.com/inward/record.uri?partnerID=HzOxMe3b&scp=0012732784&origin=inward | en_US |
