Publication: Convergence rate of the modified landweber method for solving inverse potential problems
| dc.contributor.author | Pornsarp Pornsawad | en_US |
| dc.contributor.author | Parada Sungcharoen | en_US |
| dc.contributor.author | Christine Böckmann | en_US |
| dc.contributor.other | Universität Potsdam | en_US |
| dc.contributor.other | Silpakorn University | en_US |
| dc.contributor.other | Mahidol University | en_US |
| dc.date.accessioned | 2020-06-02T04:52:20Z | |
| dc.date.available | 2020-06-02T04:52:20Z | |
| dc.date.issued | 2020-04-01 | en_US |
| dc.description.abstract | © 2020 by the authors. In this paper, we present the convergence rate analysis of the modified Landweber method under logarithmic source condition for nonlinear ill-posed problems. The regularization parameter is chosen according to the discrepancy principle. The reconstructions of the shape of an unknown domain for an inverse potential problem by using the modified Landweber method are exhibited. | en_US |
| dc.identifier.citation | Mathematics. Vol.8, No.4 (2020) | en_US |
| dc.identifier.doi | 10.3390/math8040608 | en_US |
| dc.identifier.issn | 22277390 | en_US |
| dc.identifier.other | 2-s2.0-85084452892 | en_US |
| dc.identifier.uri | https://repository.li.mahidol.ac.th/handle/123456789/56224 | |
| dc.rights | Mahidol University | en_US |
| dc.rights.holder | SCOPUS | en_US |
| dc.source.uri | https://www.scopus.com/inward/record.uri?partnerID=HzOxMe3b&scp=85084452892&origin=inward | en_US |
| dc.subject | Mathematics | en_US |
| dc.title | Convergence rate of the modified landweber method for solving inverse potential problems | en_US |
| dc.type | Article | en_US |
| dspace.entity.type | Publication | |
| mu.datasource.scopus | https://www.scopus.com/inward/record.uri?partnerID=HzOxMe3b&scp=85084452892&origin=inward | en_US |
