Publication: Quality of life improvements following eltrombopag treatment in children with chronic immune thrombocytopenia: Case report
| dc.contributor.author | Nongnuch Sirachainan | en_US |
| dc.contributor.author | Pakawan Wongwerawattanakoon | en_US |
| dc.contributor.author | Duantida Songdej | en_US |
| dc.contributor.author | Ampaiwan Chuansumrit | en_US |
| dc.contributor.author | Surapong Lertthammakiat | en_US |
| dc.contributor.other | Faculty of Medicine Ramathibodi Hospital, Mahidol University | en_US |
| dc.date.accessioned | 2022-08-04T09:27:12Z | |
| dc.date.available | 2022-08-04T09:27:12Z | |
| dc.date.issued | 2021-04-01 | en_US |
| dc.description.abstract | The present case series described six chronic immune thrombocytopenia patients (cITP), with a median age of 7.7 (7.0 to 13.0) years and low platelet count at 15,500 (7,000 to 20,000)/uL. They were suffering from bleeding symptoms and side effects of treatment. After enrollment, they were treated with thrombopoietin receptor agonist (eltrombopag). Five patients responded positively, showing a median platelet count of 115,000 (39,000 to 433,000)/uL. The median dose of eltrombopag used was 1.3 (0.8 to 2.2) mg/kg/day. The quality of life (QoL) improved for all patients, with their median overall score using a Pediatric QoL questionnaire showing 25.0% improvement. Median scores also showed improvements in each sphere of life functioning as physical (30.8%), emotional (26.4%), social (16.4%), and school (21.4%). The present report demonstrated that a select group of cITP patients, with low platelet count and bleeding symptoms, benefitted from treatment with eltrombopag, as shown by increased platelet counts and improved QoL. | en_US |
| dc.identifier.citation | Journal of the Medical Association of Thailand. Vol.104, No.4 (2021), 672-675 | en_US |
| dc.identifier.doi | 10.35755/jmedassocthai.2021.04.11651 | en_US |
| dc.identifier.issn | 01252208 | en_US |
| dc.identifier.other | 2-s2.0-85104634577 | en_US |
| dc.identifier.uri | https://repository.li.mahidol.ac.th/handle/123456789/78299 | |
| dc.rights | Mahidol University | en_US |
| dc.rights.holder | SCOPUS | en_US |
| dc.source.uri | https://www.scopus.com/inward/record.uri?partnerID=HzOxMe3b&scp=85104634577&origin=inward | en_US |
| dc.subject | Medicine | en_US |
| dc.title | Quality of life improvements following eltrombopag treatment in children with chronic immune thrombocytopenia: Case report | en_US |
| dc.type | Article | en_US |
| dspace.entity.type | Publication | |
| mu.datasource.scopus | https://www.scopus.com/inward/record.uri?partnerID=HzOxMe3b&scp=85104634577&origin=inward | en_US |
