Publication: Cognitive function monitoring platform based on a smartphone for alternative screening tool
| dc.contributor.author | Rattapong Lordthong | en_US |
| dc.contributor.author | Phornphop Naiyanetr | en_US |
| dc.contributor.other | Mahidol University | en_US |
| dc.date.accessioned | 2018-12-21T07:37:49Z | |
| dc.date.accessioned | 2019-03-14T08:03:36Z | |
| dc.date.available | 2018-12-21T07:37:49Z | |
| dc.date.available | 2019-03-14T08:03:36Z | |
| dc.date.issued | 2017-04-05 | en_US |
| dc.description.abstract | © 2017 International Association of Science and Technology for Development - IASTED. Neurological assessment is a commonly mental screening evaluation for initial neurological disorders in patients. Mild Mental Status Examination is a standard screening test which is used as one of the tools for diagnosis. In Thailand, Thai Mental Status Examination was used to screen the Thai-patients. | en_US |
| dc.identifier.citation | Proceedings of the 13th IASTED International Conference on Biomedical Engineering, BioMed 2017. (2017), 212-217 | en_US |
| dc.identifier.doi | 10.2316/P.2017.852-040 | en_US |
| dc.identifier.other | 2-s2.0-85018959582 | en_US |
| dc.identifier.uri | https://repository.li.mahidol.ac.th/handle/123456789/42583 | |
| dc.rights | Mahidol University | en_US |
| dc.rights.holder | SCOPUS | en_US |
| dc.source.uri | https://www.scopus.com/inward/record.uri?partnerID=HzOxMe3b&scp=85018959582&origin=inward | en_US |
| dc.subject | Engineering | en_US |
| dc.title | Cognitive function monitoring platform based on a smartphone for alternative screening tool | en_US |
| dc.type | Conference Paper | en_US |
| dspace.entity.type | Publication | |
| mu.datasource.scopus | https://www.scopus.com/inward/record.uri?partnerID=HzOxMe3b&scp=85018959582&origin=inward | en_US |
