Publication: Magneto transport on the surface of a topological insulator spin valve
| dc.contributor.author | Bumned Soodchomshom | en_US |
| dc.contributor.other | Mahidol University | en_US |
| dc.contributor.other | Commission on Higher Education | en_US |
| dc.date.accessioned | 2018-09-24T09:44:41Z | |
| dc.date.available | 2018-09-24T09:44:41Z | |
| dc.date.issued | 2010-06-21 | en_US |
| dc.description.abstract | The effects of the magnetization on the transport properties of a ferromagnet/barrier/ferromagnet spin valve fabricated with a topological insulator are studied. We consider two types of junctions, (i) an F1 / normal barrier (NB) / F2 junction and (ii) an F1 / magnetic barrier (FB) / F2 junction. The junctions in both cases lie in the xy-plane with the magnetizations in both ferromagnetic regions, F1 and F2 aligned in the z-direction. The charge carriers in the topological insulator have a Dirac like energy spectrum of a massive relativistic particle with the magnetization M playing the role of the mass. The gap opening is a special magneto feature of topological insulators. In an anti parallel alignment of the two magnetizations, the mass of the carriers is negative in the region where M is in the negative direction. The negative mass leads the behaviors of the magneto transport properties and the tunneling magneto resistance of these junctions to be quite different from those of graphene-based spin values. © 2010 Elsevier B.V. All rights reserved. | en_US |
| dc.identifier.citation | Physics Letters, Section A: General, Atomic and Solid State Physics. Vol.374, No.28 (2010), 2894-2899 | en_US |
| dc.identifier.doi | 10.1016/j.physleta.2010.05.021 | en_US |
| dc.identifier.issn | 03759601 | en_US |
| dc.identifier.other | 2-s2.0-77953288244 | en_US |
| dc.identifier.uri | https://repository.li.mahidol.ac.th/handle/123456789/29949 | |
| dc.rights | Mahidol University | en_US |
| dc.rights.holder | SCOPUS | en_US |
| dc.source.uri | https://www.scopus.com/inward/record.uri?partnerID=HzOxMe3b&scp=77953288244&origin=inward | en_US |
| dc.subject | Physics and Astronomy | en_US |
| dc.title | Magneto transport on the surface of a topological insulator spin valve | en_US |
| dc.type | Article | en_US |
| dspace.entity.type | Publication | |
| mu.datasource.scopus | https://www.scopus.com/inward/record.uri?partnerID=HzOxMe3b&scp=77953288244&origin=inward | en_US |
