Publication: Antigen detection assay for identification of Penicillium marneffei infection
| dc.contributor.author | Sansanee C. Chaiyaroj | en_US |
| dc.contributor.author | Runglawan Chawengkirttikul | en_US |
| dc.contributor.author | Stitaya Sirisinha | en_US |
| dc.contributor.author | Pramuan Watkins | en_US |
| dc.contributor.author | Yuttana Srinoulprasert | en_US |
| dc.contributor.other | Mahidol University | en_US |
| dc.contributor.other | Chulabhorn Research Institute | en_US |
| dc.date.accessioned | 2018-07-24T03:26:15Z | |
| dc.date.available | 2018-07-24T03:26:15Z | |
| dc.date.issued | 2003-01-01 | en_US |
| dc.description.abstract | Two recently produced monoclonal antibodies were used to develop an antigen capture enzyme-linked immunosorbent assay (ELISA) for rapid diagnosis of Penicillium marneffei. The method was evaluated with 53 patients with culture-confirmed penicilliosis and 240 controls. The diagnostic sensitivity, specificity, and accuracy of the ELISA were 92.45, 97.5, and 96.59%, respectively. | en_US |
| dc.identifier.citation | Journal of Clinical Microbiology. Vol.41, No.1 (2003), 432-434 | en_US |
| dc.identifier.doi | 10.1128/JCM.41.1.432-434.2003 | en_US |
| dc.identifier.issn | 00951137 | en_US |
| dc.identifier.other | 2-s2.0-0037234792 | en_US |
| dc.identifier.uri | https://repository.li.mahidol.ac.th/handle/123456789/20938 | |
| dc.rights | Mahidol University | en_US |
| dc.rights.holder | SCOPUS | en_US |
| dc.source.uri | https://www.scopus.com/inward/record.uri?partnerID=HzOxMe3b&scp=0037234792&origin=inward | en_US |
| dc.subject | Immunology and Microbiology | en_US |
| dc.title | Antigen detection assay for identification of Penicillium marneffei infection | en_US |
| dc.type | Article | en_US |
| dspace.entity.type | Publication | |
| mu.datasource.scopus | https://www.scopus.com/inward/record.uri?partnerID=HzOxMe3b&scp=0037234792&origin=inward | en_US |
