Publication: Cucurbitacin B causes increased radiation sensitivity of human breast cancer cells via G2/M cell cycle arrest
| dc.contributor.author | Suwit Duangmano | en_US |
| dc.contributor.author | Phorntip Sae-Lim | en_US |
| dc.contributor.author | Apichart Suksamrarn | en_US |
| dc.contributor.author | Pimpicha Patmasiriwat | en_US |
| dc.contributor.author | Frederick E. Domann | en_US |
| dc.contributor.other | Mahidol University | en_US |
| dc.contributor.other | University of Iowa | en_US |
| dc.contributor.other | Ramkhamhaeng University | en_US |
| dc.date.accessioned | 2018-06-11T05:09:20Z | |
| dc.date.available | 2018-06-11T05:09:20Z | |
| dc.date.issued | 2012-06-20 | en_US |
| dc.description.abstract | Purpose. To explore the effects of cucurbitacin B on the radiation survival of human breast cancer cells and to elucidate the cellular mechanism of radiosensitization if any. Materials and Methods. Human breast carcinoma cell lines were treated with cucurbitacin B before irradiation with 0-10Gy of 137 Cs gamma rays. The effect of cucurbitacin B on cell-survival following irradiation was evaluated by colony-forming assay. Cell cycle distributions were investigated using flow cytometry. Real-time PCR and western blots were performed to investigate the expression of cell cycle checkpoints. Results. Cucurbitacin B inhibited breast cancer cell proliferation in a dose-dependent manner. Only MDA-MB-231 and MCF7:5C cells but not SKBR-3 cells were radiosensitized by cucurbitacin B. Flow cytometric analysis for DNA content indicated that cucurbitacin B resulted in G2/M arrest in MDA-MB-231 and MCF7:5C but not SKBR-3 cells. Moreover, Real-time PCR and western blot analysis demonstrated upregulated p21 expression before irradiation, a likely cause of the cell cycle arrest. Conclusion. Taken together, these findings suggest that cucurbitacin B causes radiosensitization of some breast cancer cells, and that cucurbitacin B induced G2/M arrest is an important mechanism. Therefore, combinations of cucurbitacin B with radiotherapy may be appropriate for experimental breast cancer treatment. Copyright © 2012 Suwit Duangmano et al. | en_US |
| dc.identifier.citation | Journal of Oncology. (2012) | en_US |
| dc.identifier.doi | 10.1155/2012/601682 | en_US |
| dc.identifier.issn | 16878469 | en_US |
| dc.identifier.issn | 16878450 | en_US |
| dc.identifier.other | 2-s2.0-84862280414 | en_US |
| dc.identifier.uri | https://repository.li.mahidol.ac.th/handle/123456789/14764 | |
| dc.rights | Mahidol University | en_US |
| dc.rights.holder | SCOPUS | en_US |
| dc.source.uri | https://www.scopus.com/inward/record.uri?partnerID=HzOxMe3b&scp=84862280414&origin=inward | en_US |
| dc.subject | Medicine | en_US |
| dc.title | Cucurbitacin B causes increased radiation sensitivity of human breast cancer cells via G2/M cell cycle arrest | en_US |
| dc.type | Article | en_US |
| dspace.entity.type | Publication | |
| mu.datasource.scopus | https://www.scopus.com/inward/record.uri?partnerID=HzOxMe3b&scp=84862280414&origin=inward | en_US |
