Publication: A Novel Application of System Survival Signature in Reliability Assessment of Offshore Structures
| dc.contributor.author | Tobias Emanuel Regenhardt | en_US |
| dc.contributor.author | Md Samdani Azad | en_US |
| dc.contributor.author | Wonsiri Punurai | en_US |
| dc.contributor.author | Michael Beer | en_US |
| dc.contributor.other | Mahidol University | en_US |
| dc.contributor.other | Gottfried Wilhelm Leibniz Universität | en_US |
| dc.date.accessioned | 2020-01-27T08:23:41Z | |
| dc.date.available | 2020-01-27T08:23:41Z | |
| dc.date.issued | 2019-01-01 | en_US |
| dc.description.abstract | © 2019, Springer Nature Switzerland AG. Offshore platforms are large structures consisting of a large number of components of various types. Thus a variety of methods are usually necessary to assess the structural reliability of these structures, ranging from Finite-Elements-methods to Monte-Carlo-Simulations. However, often reliability information is only available for the members and not for the overall, complex, system. The recently introduced survival signature provides a way to separate the structural analysis from the behaviour of the individual members. Thus it is then possible to use structural reliability methods to obtain information about how the failure of several constituent members of the offshore platform leads to overall system failure. This way it is possible to separate the structural from time-dependent information, allowing flexible and computationally efficient computation of reliability predictions. | en_US |
| dc.identifier.citation | Advances in Intelligent Systems and Computing. Vol.866, (2019), 11-20 | en_US |
| dc.identifier.doi | 10.1007/978-3-030-00979-3_2 | en_US |
| dc.identifier.issn | 21945357 | en_US |
| dc.identifier.other | 2-s2.0-85054720519 | en_US |
| dc.identifier.uri | https://repository.li.mahidol.ac.th/handle/123456789/50683 | |
| dc.rights | Mahidol University | en_US |
| dc.rights.holder | SCOPUS | en_US |
| dc.source.uri | https://www.scopus.com/inward/record.uri?partnerID=HzOxMe3b&scp=85054720519&origin=inward | en_US |
| dc.subject | Computer Science | en_US |
| dc.subject | Engineering | en_US |
| dc.title | A Novel Application of System Survival Signature in Reliability Assessment of Offshore Structures | en_US |
| dc.type | Conference Paper | en_US |
| dspace.entity.type | Publication | |
| mu.datasource.scopus | https://www.scopus.com/inward/record.uri?partnerID=HzOxMe3b&scp=85054720519&origin=inward | en_US |
