Publication: Activation energy of the growth of ion-beam-synthesized nano-crystalline 3C-SiC
| dc.contributor.author | S. Intarasiri | en_US |
| dc.contributor.author | S. Dangtip | en_US |
| dc.contributor.author | A. Hallén | en_US |
| dc.contributor.author | J. Jensen | en_US |
| dc.contributor.author | L. D. Yu | en_US |
| dc.contributor.author | G. Possnert | en_US |
| dc.contributor.author | S. Singkarat | en_US |
| dc.contributor.other | Chiang Mai University | en_US |
| dc.contributor.other | Mahidol University | en_US |
| dc.contributor.other | The Royal Institute of Technology (KTH) | en_US |
| dc.contributor.other | Angstrom Laboratory | en_US |
| dc.date.accessioned | 2018-08-24T02:17:03Z | |
| dc.date.available | 2018-08-24T02:17:03Z | |
| dc.date.issued | 2007-04-01 | en_US |
| dc.description.abstract | In this experiment, carbon ions at 40 keV were implanted into (1 0 0) high-purity p-type silicon wafers at 400 °C to a fluence of 6.5 × 1017ions/cm2. Subsequent thermal annealing of the implanted samples was performed in a vacuum furnace at 800-1000 °C. Glancing incidence X-ray diffraction (GIXRD) was used to characterize the crystalline quality and estimate the grain size of nano-crystalline 3C-SiC. Activation energy for the growth of 3C-SiC was evaluated following the annealing behaviour of the GIXRD-characteristic 3C-SiC (1 1 1) peaks. It was found that the 3C-SiC was directly formed during ion implantation at this substrate temperature and the activation energy of the process was about 0.05 eV. Such a low energy was explained in terms of ion beam induced precipitate formation. © 2007 Elsevier B.V. All rights reserved. | en_US |
| dc.identifier.citation | Nuclear Instruments and Methods in Physics Research, Section B: Beam Interactions with Materials and Atoms. Vol.257, No.1-2 SPEC. ISS. (2007), 195-198 | en_US |
| dc.identifier.doi | 10.1016/j.nimb.2007.01.022 | en_US |
| dc.identifier.issn | 0168583X | en_US |
| dc.identifier.other | 2-s2.0-33947691532 | en_US |
| dc.identifier.uri | https://repository.li.mahidol.ac.th/handle/123456789/25130 | |
| dc.rights | Mahidol University | en_US |
| dc.rights.holder | SCOPUS | en_US |
| dc.source.uri | https://www.scopus.com/inward/record.uri?partnerID=HzOxMe3b&scp=33947691532&origin=inward | en_US |
| dc.subject | Physics and Astronomy | en_US |
| dc.title | Activation energy of the growth of ion-beam-synthesized nano-crystalline 3C-SiC | en_US |
| dc.type | Article | en_US |
| dspace.entity.type | Publication | |
| mu.datasource.scopus | https://www.scopus.com/inward/record.uri?partnerID=HzOxMe3b&scp=33947691532&origin=inward | en_US |
