Publication: Technical trading and market efficiency in Asian equity markets
| dc.contributor.author | Piyapas Tharavanij | en_US |
| dc.contributor.other | Mahidol University | en_US |
| dc.date.accessioned | 2018-12-11T02:27:11Z | |
| dc.date.accessioned | 2019-03-14T08:04:19Z | |
| dc.date.available | 2018-12-11T02:27:11Z | |
| dc.date.available | 2019-03-14T08:04:19Z | |
| dc.date.issued | 2016-10-04 | en_US |
| dc.identifier.citation | Information Efficiency and Anomalies in Asian Equity Markets: Theories and Evidence. (2016), 170-185 | en_US |
| dc.identifier.doi | 10.4324/9781315638195 | en_US |
| dc.identifier.other | 2-s2.0-85027284400 | en_US |
| dc.identifier.uri | https://repository.li.mahidol.ac.th/handle/123456789/43234 | |
| dc.rights | Mahidol University | en_US |
| dc.rights.holder | SCOPUS | en_US |
| dc.source.uri | https://www.scopus.com/inward/record.uri?partnerID=HzOxMe3b&scp=85027284400&origin=inward | en_US |
| dc.subject | Business, Management and Accounting | en_US |
| dc.subject | Economics, Econometrics and Finance | en_US |
| dc.title | Technical trading and market efficiency in Asian equity markets | en_US |
| dc.type | Chapter | en_US |
| dspace.entity.type | Publication | |
| mu.datasource.scopus | https://www.scopus.com/inward/record.uri?partnerID=HzOxMe3b&scp=85027284400&origin=inward | en_US |
