Publication: Pharmacogene variation in Thai Plasmodium vivax relapse patients treated with a combination of primaquine and chloroquine
| dc.contributor.author | Monpat Chamnanphon | en_US |
| dc.contributor.author | Andrea Gaedigk | en_US |
| dc.contributor.author | Apichaya Puangpetch | en_US |
| dc.contributor.author | Ekawat Pasomsub | en_US |
| dc.contributor.author | Wasun Chantratita | en_US |
| dc.contributor.author | Rhea J. Longley | en_US |
| dc.contributor.author | Jetsumon Sattabongkot | en_US |
| dc.contributor.author | Pajaree Chariyavilaskul | en_US |
| dc.contributor.author | Chonlaphat Sukasem | en_US |
| dc.contributor.other | Chulalongkorn University | en_US |
| dc.contributor.other | Walter and Eliza Hall Institute of Medical Research | en_US |
| dc.contributor.other | University of Melbourne | en_US |
| dc.contributor.other | Faculty of Medicine, Ramathibodi Hospital, Mahidol University | en_US |
| dc.contributor.other | Mahidol University | en_US |
| dc.contributor.other | University of Missouri-Kansas City | en_US |
| dc.date.accessioned | 2020-03-26T04:34:50Z | |
| dc.date.available | 2020-03-26T04:34:50Z | |
| dc.date.issued | 2020-01-01 | en_US |
| dc.description.abstract | © 2020 Chamnanphon et al. Purpose: Pharmacogenes have an influence on biotransformation pathway and clinical outcome of primaquine and chloroquine which are often prescribed to treat Plasmodium vivax infection. Genetic variation may impact enzyme activity and/or transporter function and thereby contribute to relapse. The aim of the study was to assess allele, genotype frequencies and the association between pharmacogenes variation and primaquine response in Thai patients infected with Plasmodium vivax. Patients and Methods: Fifty-one patients were genotyped for 74 variants in 18 genes by Sequenom MassARRAY® and Taqman® SNP Real-Time PCR. Results: SNP frequencies were not significantly different between relapse (n=4) and non-relapse (n=47) patients. However, the CYP2C19 c.681G>A, the frequency of the A-allele that defines the non-functional CYP2C19*2 haplotype was significantly higher compared to the G-allele (OR=5.14, p=0.021). Patients heterozygous for ABCG2 c.421C>A had a higher odds ratio (OR=8.75, p=0.071) and the frequency of the G-allele of UGT2B7 c.372G>A was higher compared to the A-allele (OR=3.75, p=0.081). CYP2C19, ABCG2 and UGT2B7 emerged as potential high priority genes. Conclusion: Decreased activity of CYP2C19, ABCG2 and UGT2B7 in combination with CYP2D6 intermediate or poor metabolizer status may expose patients to a higher risk of Plasmodium vivax relapse. Further investigations are warranted to substantiate these findings. | en_US |
| dc.identifier.citation | Pharmacogenomics and Personalized Medicine. Vol.13, (2020), 1-12 | en_US |
| dc.identifier.doi | 10.2147/PGPM.S201007 | en_US |
| dc.identifier.issn | 11787066 | en_US |
| dc.identifier.other | 2-s2.0-85078285036 | en_US |
| dc.identifier.uri | https://repository.li.mahidol.ac.th/handle/123456789/53614 | |
| dc.rights | Mahidol University | en_US |
| dc.rights.holder | SCOPUS | en_US |
| dc.source.uri | https://www.scopus.com/inward/record.uri?partnerID=HzOxMe3b&scp=85078285036&origin=inward | en_US |
| dc.subject | Biochemistry, Genetics and Molecular Biology | en_US |
| dc.subject | Pharmacology, Toxicology and Pharmaceutics | en_US |
| dc.title | Pharmacogene variation in Thai Plasmodium vivax relapse patients treated with a combination of primaquine and chloroquine | en_US |
| dc.type | Article | en_US |
| dspace.entity.type | Publication | |
| mu.datasource.scopus | https://www.scopus.com/inward/record.uri?partnerID=HzOxMe3b&scp=85078285036&origin=inward | en_US |
