Publication: Undrained behavior of silt-clay transition soils with varying degrees of overconsolidation
| dc.contributor.author | Pongpipat Anantanasakul | en_US |
| dc.contributor.author | Chanraksmey Roth | en_US |
| dc.contributor.other | SEAFCO Public Company Limited | en_US |
| dc.contributor.other | Mahidol University | en_US |
| dc.date.accessioned | 2019-08-23T11:02:07Z | |
| dc.date.available | 2019-08-23T11:02:07Z | |
| dc.date.issued | 2018-03-01 | en_US |
| dc.description.abstract | © 2018, Taiwan Geotechnical Society. The influence of silt content on the stress-strain, pore pressure change and strength characteristics of silt-clay transition soils is presented. One-dimensional consolidation tests and consolidated-undrained triaxial compression tests on three soils of similar base clay but with different silt contents were performed. The undrained triaxial tests were carried out on specimens of the silt- clay soils with different overconsolidation ratios. It was observed that the tested silt-clay soils were less compressible when consolidated in the vertical direction as the silt content increased. During triaxial shear, the silt-clay soils exhibited stiffer stress- strain response with increasing silt content. The pore pressure changes increased with the amount of non-plastic silt in the soils, particularly at low overconsolidation ratio (OCR). The undrained shear strengths and effective friction angles significantly increased with the amount of silt. It was observed that the degree of overconsolidation significantly influenced the undrained shear strengths of the silt-clay soils but less so for the effective friction angles. | en_US |
| dc.identifier.citation | Journal of GeoEngineering. Vol.13, No.1 (2018), 1-12 | en_US |
| dc.identifier.doi | 10.6310/jog.201803_13(1).1 | en_US |
| dc.identifier.issn | 19908326 | en_US |
| dc.identifier.other | 2-s2.0-85045634857 | en_US |
| dc.identifier.uri | https://repository.li.mahidol.ac.th/handle/123456789/45744 | |
| dc.rights | Mahidol University | en_US |
| dc.rights.holder | SCOPUS | en_US |
| dc.source.uri | https://www.scopus.com/inward/record.uri?partnerID=HzOxMe3b&scp=85045634857&origin=inward | en_US |
| dc.subject | Earth and Planetary Sciences | en_US |
| dc.title | Undrained behavior of silt-clay transition soils with varying degrees of overconsolidation | en_US |
| dc.type | Article | en_US |
| dspace.entity.type | Publication | |
| mu.datasource.scopus | https://www.scopus.com/inward/record.uri?partnerID=HzOxMe3b&scp=85045634857&origin=inward | en_US |
