Publication: N-terminal pro brain natriuretic peptide and cardiac function in doxorubicin administered pediatric patients
| dc.contributor.author | Wasana Hongkan | en_US |
| dc.contributor.author | Jarupim Soongswang | en_US |
| dc.contributor.author | Gavivann Veerakul | en_US |
| dc.contributor.author | Kleebsabai Sanpakit | en_US |
| dc.contributor.author | Kesaree Punlee | en_US |
| dc.contributor.author | Wandee Rochanasiri | en_US |
| dc.contributor.author | Suthipol Udompunturak | en_US |
| dc.contributor.other | Mahidol University | en_US |
| dc.date.accessioned | 2018-09-13T06:51:50Z | |
| dc.date.available | 2018-09-13T06:51:50Z | |
| dc.date.issued | 2009-11-01 | en_US |
| dc.description.abstract | Objective: Assess the use of N terminal pro brain natriuretic peptide (NT-pro BNP) to early diagnose ventricular dysfunction in doxorubicin- administered children. Material and Method: Fifty-five cancer patients who received accumulative dose of doxorubicin <300 mg/m2 (group 1), 49 cases with accumulative dose > 300 mg/m2 (group 2) and 52 cases as a control group (group 3) were included in the study. Electrocardiogram, chest roentgenogram, echocardiogram, and serum NT-pro BNP were studied. Results: At age 1-10 years, there were significantly higher NT-pro BNP in group 2 than group1 (384 ± 291 vs. 92.2 ± 89 pg/ml; p = 0.001), and than group 3 (79 ± 92 pg/ml; p = 0.001). Patients with NT-pro BNP level > 1 SD of the control group were more likely to have abnormal > 2 echocardiographic parameters of left ventricular diastolic dysfunction than patients with NT-pro BNP < 1 SD (OR = 3.8, 95% CI 1.18-12.5). Patients in group 2 were more likely to have abnormal > 2 parameters of left ventricular diastolic dysfunction than patients in group 1 (OR = 2.8, 95% CI 1.07-7.7) and more likely to have NT-pro BNP >1 SD than group 1 (OR = 8, 95% CI 1.96-38.4). There were association of NT-pro BNP >1 SD, accumulative dose of doxorubicin > 300 mg/m2, and early left ventricular diastolic dysfunction by echocardiogram. Conclusion: Serum NT-pro BNP >1 SD has a high probability to diagnose early doxorubicin-induced cardiomyopathy in patient 1-10 years old. | en_US |
| dc.identifier.citation | Journal of the Medical Association of Thailand. Vol.92, No.11 (2009), 1450-1457 | en_US |
| dc.identifier.issn | 01252208 | en_US |
| dc.identifier.issn | 01252208 | en_US |
| dc.identifier.other | 2-s2.0-75349083859 | en_US |
| dc.identifier.uri | https://repository.li.mahidol.ac.th/handle/123456789/27867 | |
| dc.rights | Mahidol University | en_US |
| dc.rights.holder | SCOPUS | en_US |
| dc.source.uri | https://www.scopus.com/inward/record.uri?partnerID=HzOxMe3b&scp=75349083859&origin=inward | en_US |
| dc.subject | Medicine | en_US |
| dc.title | N-terminal pro brain natriuretic peptide and cardiac function in doxorubicin administered pediatric patients | en_US |
| dc.type | Article | en_US |
| dspace.entity.type | Publication | |
| mu.datasource.scopus | https://www.scopus.com/inward/record.uri?partnerID=HzOxMe3b&scp=75349083859&origin=inward | en_US |
