Publication: Liquid chromatography tandem mass spectrometry method for quantification of topiramate in human plasma
| dc.contributor.author | Thitirat Pamorn | en_US |
| dc.contributor.author | Waraphorn Sisan | en_US |
| dc.contributor.author | Jedsadaporn Prakobkijcharoen | en_US |
| dc.contributor.author | Jureeporn Sri-in | en_US |
| dc.contributor.author | Pinpilai Jutasompakorn | en_US |
| dc.contributor.author | Suvimol Niyomnaitham | en_US |
| dc.contributor.author | Somruedee Chatsiricharoenkul | en_US |
| dc.contributor.author | Weerawadee Chandranipapongse | en_US |
| dc.contributor.other | Siriraj Hospital | en_US |
| dc.date.accessioned | 2022-08-04T11:04:32Z | |
| dc.date.available | 2022-08-04T11:04:32Z | |
| dc.date.issued | 2021-01-01 | en_US |
| dc.description.abstract | A simple and reproducible liquid chromatography coupled to tandem mass spectrometry (LC-MS/MS) method for determination of topiramate in human plasma was developed and validated. The plasma samples were prepared by liquid-liquid extraction (LLE) method which composed of methyl-t-butyl ether and hexane. Topiramate and amlodipine (internal standard; IS) were separated on Luna HST 2.5 µm C18 (50×3 mm.) column. The mobile phase consisted of acetonitrile and 10 mM ammonium acetate (90:10, v/v) at pH 4.0 was run under isocratic condition at a flow rate of 0.3 ml/min. The total run time was 2.5 min. Mass detection was performed in multiple reaction monitoring (MRM) mode under negative electrospray ionization (ESI). The mass transitions were monitored at m/z 337.93>77.78 for topiramate and m/z 406.92>295.10 for IS. The lower limit of quantification (LLOQ) was 10 ng/mL which demonstrated good sensitivity and specificity. The linearity range of the method was 10–3,000 ng/mL with the correlation coefficients (r) ≥ 0.995. The method was economical since it required only 200 µL of sample, 1 mL of solvent and 2 µL of injection volume. | en_US |
| dc.identifier.citation | Pharmaceutical Sciences Asia. Vol.48, No.6 (2021), 567-575 | en_US |
| dc.identifier.doi | 10.29090/psa.2021.06.21.037 | en_US |
| dc.identifier.issn | 25868470 | en_US |
| dc.identifier.issn | 25868195 | en_US |
| dc.identifier.other | 2-s2.0-85119897932 | en_US |
| dc.identifier.uri | https://repository.li.mahidol.ac.th/handle/123456789/78559 | |
| dc.rights | Mahidol University | en_US |
| dc.rights.holder | SCOPUS | en_US |
| dc.source.uri | https://www.scopus.com/inward/record.uri?partnerID=HzOxMe3b&scp=85119897932&origin=inward | en_US |
| dc.subject | Medicine | en_US |
| dc.subject | Pharmacology, Toxicology and Pharmaceutics | en_US |
| dc.title | Liquid chromatography tandem mass spectrometry method for quantification of topiramate in human plasma | en_US |
| dc.type | Article | en_US |
| dspace.entity.type | Publication | |
| mu.datasource.scopus | https://www.scopus.com/inward/record.uri?partnerID=HzOxMe3b&scp=85119897932&origin=inward | en_US |
