Publication: Utilization of limestone dust waste as filler in natural rubber
| dc.contributor.author | Pongdhorn Sae-Oui | en_US |
| dc.contributor.author | Chakrit Sirisinha | en_US |
| dc.contributor.author | Puchong Thaptong | en_US |
| dc.contributor.other | Thailand National Metal and Materials Technology Center | en_US |
| dc.contributor.other | Mahidol University | en_US |
| dc.date.accessioned | 2018-09-13T06:37:02Z | |
| dc.date.available | 2018-09-13T06:37:02Z | |
| dc.date.issued | 2009-05-01 | en_US |
| dc.description.abstract | The possibility of using limestone dust waste (LDW) as a filler in natural rubber (NR) was investigated. First, the basic properties of LDW were characterized; LDW was then incorporated into NR and the compound properties were determined. Comparison of the reinforcing effect of LDW and other commercial fillers such as light-precipitated calcium carbonate (PCC) and nanoprecipitated calcium carbonate (NPCC) was made. The results revealed that even though the addition of LDW has little effect on compound processability, it has a negative effect on most mechanical properties, e.g., tensile strength, tear strength, and abrasion resistance, of the vulcanizate. Among the three fillers, the degree of reinforcement could be placed in the following order: NPCC > PCC > LDW. Due to their relatively low specific surface area and thus low reinforcement ability, both LDW and PCC can be grouped as nonreinforcing fillers, whereas NPCC, the specific surface area of which is relatively high, could be grouped as a semi-reinforcing filler for rubber. © 2009 Springer Japan. | en_US |
| dc.identifier.citation | Journal of Material Cycles and Waste Management. Vol.11, No.2 (2009), 166-171 | en_US |
| dc.identifier.doi | 10.1007/s10163-008-0230-4 | en_US |
| dc.identifier.issn | 1436378X | en_US |
| dc.identifier.issn | 14384957 | en_US |
| dc.identifier.other | 2-s2.0-67650828605 | en_US |
| dc.identifier.uri | https://repository.li.mahidol.ac.th/handle/123456789/27563 | |
| dc.rights | Mahidol University | en_US |
| dc.rights.holder | SCOPUS | en_US |
| dc.source.uri | https://www.scopus.com/inward/record.uri?partnerID=HzOxMe3b&scp=67650828605&origin=inward | en_US |
| dc.subject | Engineering | en_US |
| dc.subject | Environmental Science | en_US |
| dc.title | Utilization of limestone dust waste as filler in natural rubber | en_US |
| dc.type | Article | en_US |
| dspace.entity.type | Publication | |
| mu.datasource.scopus | https://www.scopus.com/inward/record.uri?partnerID=HzOxMe3b&scp=67650828605&origin=inward | en_US |
