Publication: Antiproliferative Activity and Induction of Apoptosis in Human Melanoma Cells by Houttuynia cordata Thunb Extract
| dc.contributor.author | Mongkol Yanarojana | en_US |
| dc.contributor.author | Thamthiwat Nararatwanchai | en_US |
| dc.contributor.author | Sarut Thairat | en_US |
| dc.contributor.author | Salunya Tancharoen | en_US |
| dc.contributor.other | Mae Fah Luang University | en_US |
| dc.contributor.other | Mahidol University | en_US |
| dc.date.accessioned | 2018-12-21T06:36:57Z | |
| dc.date.accessioned | 2019-03-14T08:02:37Z | |
| dc.date.available | 2018-12-21T06:36:57Z | |
| dc.date.available | 2019-03-14T08:02:37Z | |
| dc.date.issued | 2017-12-01 | en_US |
| dc.description.abstract | Copyright© 2017, International Institute of Anticancer Research (Dr. George J. Delinasios), All rights reserved. BACKGROUND/AIM: To analyze the apoptotic effect of Houttuynia cordata Thunb (HCT) extract on human melanoma A375 cells and its underlying mechanisms.MATERIALS AND METHODS: The effects of HCT on cell death were determined using the MTT assay. Hoechst 33342 staining was conducted to confirm the detection of cell apoptosis. Caspase-3 and caspase-8 mRNA and cleaved protein levels were investigated by RT-PCR and western blotting, respectively. The release of high mobility group box 1 (HMGB1) and phosphorylation of mitogen-activated protein kinase (MAPK) were determined by ELISA.RESULTS: Caspase-3 and caspase-8 specific inhibitors suppressed HCT-induced cell death. HCT increased caspase-3 and caspase-8 mRNA, protein levels, and caspase activities in a concentration- and time-dependent manner. HCT induced MAPK phosphorylation in a time-dependent fashion. Pretreatment of cells with a selective inhibitor of p38 MAPK reduced apoptosis and reversed the levels of HMGB1 release in response to HCT treatment.CONCLUSION: HCT induces A375 programmed cell death by activating the caspase-dependent pathway and by p38 phosphorylation associated with HMGB1 reduction. | en_US |
| dc.identifier.citation | Anticancer research. Vol.37, No.12 (2017), 6619-6628 | en_US |
| dc.identifier.issn | 17917530 | en_US |
| dc.identifier.other | 2-s2.0-85038129645 | en_US |
| dc.identifier.uri | https://repository.li.mahidol.ac.th/handle/123456789/41646 | |
| dc.rights | Mahidol University | en_US |
| dc.rights.holder | SCOPUS | en_US |
| dc.source.uri | https://www.scopus.com/inward/record.uri?partnerID=HzOxMe3b&scp=85038129645&origin=inward | en_US |
| dc.subject | Biochemistry, Genetics and Molecular Biology | en_US |
| dc.title | Antiproliferative Activity and Induction of Apoptosis in Human Melanoma Cells by Houttuynia cordata Thunb Extract | en_US |
| dc.type | Article | en_US |
| dspace.entity.type | Publication | |
| mu.datasource.scopus | https://www.scopus.com/inward/record.uri?partnerID=HzOxMe3b&scp=85038129645&origin=inward | en_US |
