Publication: On-chip microfluidic systems for determination of L-glutamate based on enzymatic recycling of substrate
| dc.contributor.author | Wanida Laiwattanapaisal | en_US |
| dc.contributor.author | J. Yakovleva | en_US |
| dc.contributor.author | M. Bengtsson | en_US |
| dc.contributor.author | T. Laurell | en_US |
| dc.contributor.author | S. Wiyakrutta | en_US |
| dc.contributor.author | V. Meevootisom | en_US |
| dc.contributor.author | O. Chailapakul | en_US |
| dc.contributor.author | J. Emnéus | en_US |
| dc.contributor.other | Chulalongkorn University | en_US |
| dc.contributor.other | Mahidol University | en_US |
| dc.contributor.other | Evolva SA | en_US |
| dc.contributor.other | Lunds Universitet | en_US |
| dc.contributor.other | Danmarks Tekniske Universitet | en_US |
| dc.date.accessioned | 2018-09-13T06:25:25Z | |
| dc.date.available | 2018-09-13T06:25:25Z | |
| dc.date.issued | 2009-04-15 | en_US |
| dc.description.abstract | Two microfluidic systems have been developed for specific analysis of L-glutamate in food based on substrate recycling fluorescence detection. L-glutamate dehydrogenase and a novel enzyme, D-phenylglycine aminotransferase, were covalently immobilized on (i) the surface of silicon microchips containing 32 porous flow channels of 235 μm depth and 25 μm width and (ii) polystyrene Poros™ beads with a particle size of 20 μm. The immobilized enzymes recycle L-glutamate by oxidation to 2-oxoglutarate followed by the transfer of an amino group from D-4-hydroxyphenylglycine to 2-oxoglutarate. The reaction was accompanied by reduction of nicotinamide adenine dinucleotide (NAD+) to NADH, which was monitored by fluorescence detection εex=340 nm, εem=460 nm). First, the microchip-based system, L-glutamate was detected within a range of 3.1-50.0 mM. Second, to be automatically determined, sequential injection analysis (SIA) with the bead-based system was investigated. The bead-based system was evaluated by both flow injection analysis and SIA modes, where good reproducibility for L-glutamate calibrations was obtained (relative standard deviation of 3.3% and 6.6%, respectively). In the case of SIA, the beads were introduced and removed from the microchip automatically. The immobilized beads could be stored in a 20% glycerol and 0.5 mM ethylenediaminetetraacetic acid solution maintained at a pH of 7.0 using a phosphate buffer for at least 15 days with 72% of the activity remaining. The bead-based system demonstrated high selectivity, where L-glutamate recoveries were between 91% and 108% in the presence of six other L-amino acids tested. © 2009 American Institute of Physics. | en_US |
| dc.identifier.citation | Biomicrofluidics. Vol.3, No.1 (2009) | en_US |
| dc.identifier.doi | 10.1063/1.3098319 | en_US |
| dc.identifier.issn | 19321058 | en_US |
| dc.identifier.other | 2-s2.0-64149126159 | en_US |
| dc.identifier.uri | https://repository.li.mahidol.ac.th/handle/123456789/27244 | |
| dc.rights | Mahidol University | en_US |
| dc.rights.holder | SCOPUS | en_US |
| dc.source.uri | https://www.scopus.com/inward/record.uri?partnerID=HzOxMe3b&scp=64149126159&origin=inward | en_US |
| dc.subject | Biochemistry, Genetics and Molecular Biology | en_US |
| dc.subject | Chemistry | en_US |
| dc.subject | Materials Science | en_US |
| dc.subject | Physics and Astronomy | en_US |
| dc.title | On-chip microfluidic systems for determination of L-glutamate based on enzymatic recycling of substrate | en_US |
| dc.type | Conference Paper | en_US |
| dspace.entity.type | Publication | |
| mu.datasource.scopus | https://www.scopus.com/inward/record.uri?partnerID=HzOxMe3b&scp=64149126159&origin=inward | en_US |
