Publication: Alcohol gas sensors based on magnesium tetraphenyl porphyrins
| dc.contributor.author | Sumana Kladsomboon | en_US |
| dc.contributor.author | Sirapat Pratontep | en_US |
| dc.contributor.author | Sureeporn Uttiya | en_US |
| dc.contributor.author | Teerakiat Kerdcharoen | en_US |
| dc.contributor.other | Mahidol University | en_US |
| dc.contributor.other | Thailand National Nanotechnology Center | en_US |
| dc.date.accessioned | 2018-07-12T02:26:14Z | |
| dc.date.available | 2018-07-12T02:26:14Z | |
| dc.date.issued | 2008-10-01 | en_US |
| dc.description.abstract | Metallo-porphyrins thin films have been demonstrated as optical gas sensors for detecting various kinds of gases. In this work, magnesium 5,10,15,20-tetraphenyl porphyrin (MgTPP) thin films were prepared by spinning the solution using chloroform as solvent onto clean glass substrates, then subjected to a thermal annealing at 280°C in the argon atmosphere. These MgTPP optical gas sensors have higher responses with methyl alcohol than ethyl alcohol based on dynamic flow of alcohol vapors at 25°C. Quantum mechanical calculation based on density functional theory has found that the interaction energy between MgTPP with methyl alcohol is higher than ethyl alcohol. Principal component analysis (PCA) was used to classify the data from the optical absorbance spectra into three groups of alcohols, which are MeOH (100%), EtOH (100%) and a mixture of MeOH (50%) and EtOH (50%). From these results, MgTPP thin film can be an efficient sensing material to discriminate alcohols. © 2008 IEEE. | en_US |
| dc.identifier.citation | 2008 2nd IEEE International Nanoelectronics Conference, INEC 2008. (2008), 585-588 | en_US |
| dc.identifier.doi | 10.1109/INEC.2008.4585555 | en_US |
| dc.identifier.other | 2-s2.0-52649165214 | en_US |
| dc.identifier.uri | https://repository.li.mahidol.ac.th/handle/123456789/19204 | |
| dc.rights | Mahidol University | en_US |
| dc.rights.holder | SCOPUS | en_US |
| dc.source.uri | https://www.scopus.com/inward/record.uri?partnerID=HzOxMe3b&scp=52649165214&origin=inward | en_US |
| dc.subject | Engineering | en_US |
| dc.title | Alcohol gas sensors based on magnesium tetraphenyl porphyrins | en_US |
| dc.type | Conference Paper | en_US |
| dspace.entity.type | Publication | |
| mu.datasource.scopus | https://www.scopus.com/inward/record.uri?partnerID=HzOxMe3b&scp=52649165214&origin=inward | en_US |
