Publication: Heavy metal accumulation in the skeleton of Porites lutea from Ngam island, Trat province, Thailand
dc.contributor.author | Mueanfan Boonkanta | en_US |
dc.contributor.author | Nathsuda Pumijumnong | en_US |
dc.contributor.author | นาฏสุดา ภูมิจํานงค์ | en_US |
dc.contributor.other | Mahidol University. Faculty of Environment and Resource Studies | en_US |
dc.contributor.other | มหาวิทยาลัยมหิดล.คณะสิ่งแวดล้อมและทรัพยากรศาสตร์ | en_US |
dc.date.accessioned | 2015-07-02T10:43:33Z | |
dc.date.accessioned | 2019-12-16T02:07:03Z | |
dc.date.available | 2015-07-02T10:43:33Z | |
dc.date.available | 2019-12-16T02:07:03Z | |
dc.date.created | 2015-07-02 | |
dc.date.issued | 2013 | |
dc.description.abstract | For investigating variation of heavy metal concentration in growth bands of coral skeletons, Poriteslutea samples were collected from Ngam Island, Trat province, Thailand. The skeleton samples were cleaned using oxidative and reductive treatments to effectively eliminate detritus and organic materials and were acid-digested. Five heavy metals, cadmium (Cd), chromium (Cr), copper (Cu), lead (Pb), and zinc (Zn), in the growth bands of Porites lutea were analyzed using Flame Atomic Absorption Spectrometry (FAAS) and Graphite Furnace Atomic Absorption Spectrometry (GFAAS). As a result, the range of heavy metals found in coral skeletons (μg/g as dry weight) was: Cd (0.01-0.19), Cr (0.28-2.25), Cu (2.40-7.71), Pb (0.18-1.13), and Zn (7.64-15.05). The levels shown in descending order were as follows: Zn > Cu > Cr >Pb> Cd. All metals in this study were found in lower concentration when compared with other studies in a polluted area. This study indicated that Porites lutea a good environmental indicator of marine pollution in Ngam Island, and can be useful for past proxy data. | en_US |
dc.identifier.citation | Applies Environmental Research. Vol. 35, No.1 (2013), 43-53. | en_US |
dc.identifier.uri | https://repository.li.mahidol.ac.th/handle/20.500.14594/48406 | |
dc.language.iso | eng | en_US |
dc.rights | Mahidol University | en_US |
dc.rights.holder | Environmental Research Institute, Chulalongkorn University | en_US |
dc.subject | coral | en_US |
dc.subject | heavy metal | en_US |
dc.subject | growth bands | en_US |
dc.subject | Porites lutea | en_US |
dc.subject | Ngam Island | en_US |
dc.subject | Trat | en_US |
dc.title | Heavy metal accumulation in the skeleton of Porites lutea from Ngam island, Trat province, Thailand | en_US |
dc.title.alternative | การสะสมโลหะหนักในโครงร่างแข็งของ Porites lutea เกาะง่าม จังหวัดตราด ประเทศไทย | en_US |
dc.type | Article | en_US |
dcterms.dateAccepted | 2013-01-28 | |
dspace.entity.type | Publication | |
mods.location.url | http://www.tci-thaijo.org/index.php/aer/article/view/9752 |
Files
License bundle
1 - 1 of 1