Publication: Influence of minced pork and rind ratios on physico-chemical and sensory quality of Nham - A Thai fermented pork sausage
| dc.contributor.author | Wonnop Visessanguan | en_US |
| dc.contributor.author | Soottawat Benjakul | en_US |
| dc.contributor.author | Atikorn Panya | en_US |
| dc.contributor.author | Chonticha Kittikun | en_US |
| dc.contributor.author | Apinya Assavanig | en_US |
| dc.contributor.other | Thailand National Center for Genetic Engineering and Biotechnology | en_US |
| dc.contributor.other | Prince of Songkla University | en_US |
| dc.contributor.other | Mahidol University | en_US |
| dc.date.accessioned | 2018-06-21T08:06:55Z | |
| dc.date.available | 2018-06-21T08:06:55Z | |
| dc.date.issued | 2005-02-01 | en_US |
| dc.description.abstract | The effects of incorporating varying levels of minced pork and rind on physico-chemical and sensory quality of Nham were studied. An increase in cooked pork rind resulted in higher moisture, lipid, and initial pH values of Nham (P < 0.05). However, no significant effects were observed on fermentation characteristics of Nham (P > 0.05). At the end of fermentation, Nham with a higher meat component exhibited higher texture profile analysis force, hardness, and cohesiveness (P < 0.05). The results suggested the importance of meat on the restructuring effect, which contributes to the texture formation of Nham. Incorporation of a higher amount of cooked pork rind improved water-binding properties, leading to decreased weight loss and released water. Based on the results of sensory evaluation, up to 43% pork rind can be used in the formulation with no adverse effect on texture and overall liking of Nham. However, the ratio of 5:5 was the most appropriate for minimising the cost of production. © 2004 Elsevier Ltd. All rights reserved. | en_US |
| dc.identifier.citation | Meat Science. Vol.69, No.2 (2005), 355-362 | en_US |
| dc.identifier.doi | 10.1016/j.meatsci.2004.08.006 | en_US |
| dc.identifier.issn | 03091740 | en_US |
| dc.identifier.other | 2-s2.0-5744224190 | en_US |
| dc.identifier.uri | https://repository.li.mahidol.ac.th/handle/123456789/16230 | |
| dc.rights | Mahidol University | en_US |
| dc.rights.holder | SCOPUS | en_US |
| dc.source.uri | https://www.scopus.com/inward/record.uri?partnerID=HzOxMe3b&scp=5744224190&origin=inward | en_US |
| dc.subject | Agricultural and Biological Sciences | en_US |
| dc.title | Influence of minced pork and rind ratios on physico-chemical and sensory quality of Nham - A Thai fermented pork sausage | en_US |
| dc.type | Article | en_US |
| dspace.entity.type | Publication | |
| mu.datasource.scopus | https://www.scopus.com/inward/record.uri?partnerID=HzOxMe3b&scp=5744224190&origin=inward | en_US |
