Publication: Plasma membrane CA2+-atpase sulfhydryl modifications: Implication for oxidized red cell
| dc.contributor.author | Namphaung Pengpanichpakdee | en_US |
| dc.contributor.author | Tanapon Thadtapong | en_US |
| dc.contributor.author | Saranya Auparakkitanon | en_US |
| dc.contributor.author | Prapon Wilairat | en_US |
| dc.contributor.other | Mahidol University | en_US |
| dc.date.accessioned | 2018-06-11T05:01:48Z | |
| dc.date.available | 2018-06-11T05:01:48Z | |
| dc.date.issued | 2012-11-05 | en_US |
| dc.description.abstract | A common perturbation found in cells under oxidative stress is alteration in cellular Ca 2+ homeostasis. In order to understand the effects of such oxidative damage, human red cell plasma membrane Ca 2+ -ATPase (PMCA) was studied by measuring PMCA activity, both in the presence and absence of calmodulin (CaM), following treatment with sulfhydryl agents, N-ethylmaleimide, iodoacetate and diamide. PMCA activity of washed red cell membrane was measured by coupling with pyruvate kinase, using phosphoenolpyruvate as substrate, and lactate dehydrogenase to convert pyruvate to lactate employing b-NADH as co-factor. All treatments inhibited basal and CaM-stimulated activity in a dose-dependent manner (0.01-1 mM), but at low concentrations, basal Ca 2+ -ATPase activity was inhibited whereas CaM-stimulated activity was unaffected. Inhibition by diamide, a disulfide-forming agent, was reversed with dithiotreitol (DTT). Treatment with calpain, a calcium-dependent protease, elevated basal PMCA activity to CaM-stimulated level, but abolished response to CaM. Further treatment with diamide inhibited PMCA activity, which could be restored by DTT, but only to basal and not CaM-stimulated level. These studies indicated that it is necessary to protect against both sulfhydryl and proteolytic damages to red cell PMCA if perturbation to Ca 2+ homeostasis is to be minimized. This has implications for membranes under oxidative stress, such as in the hereditary anemia, thalassemia, where membrane-bound unmatched hemoglobin chains cause oxidative damage to red blood cells. | en_US |
| dc.identifier.citation | Southeast Asian Journal of Tropical Medicine and Public Health. Vol.43, No.5 (2012), 1252-1257 | en_US |
| dc.identifier.issn | 01251562 | en_US |
| dc.identifier.other | 2-s2.0-84868133663 | en_US |
| dc.identifier.uri | https://repository.li.mahidol.ac.th/handle/123456789/14538 | |
| dc.rights | Mahidol University | en_US |
| dc.rights.holder | SCOPUS | en_US |
| dc.source.uri | https://www.scopus.com/inward/record.uri?partnerID=HzOxMe3b&scp=84868133663&origin=inward | en_US |
| dc.subject | Medicine | en_US |
| dc.title | Plasma membrane CA2+-atpase sulfhydryl modifications: Implication for oxidized red cell | en_US |
| dc.type | Article | en_US |
| dspace.entity.type | Publication | |
| mu.datasource.scopus | https://www.scopus.com/inward/record.uri?partnerID=HzOxMe3b&scp=84868133663&origin=inward | en_US |
