Publication: Vitamin E status, glutathione peroxidase activity and the effect of vitamin E supplementation in children with thalassemia
| dc.contributor.author | U. Suthutvoravut | en_US |
| dc.contributor.author | P. Sirichakwal | en_US |
| dc.contributor.author | A. Tassaneeyakul | en_US |
| dc.contributor.author | P. Hathirat | en_US |
| dc.contributor.author | W. Sasanakul | en_US |
| dc.contributor.author | B. Feungpean | en_US |
| dc.contributor.other | Mahidol University | en_US |
| dc.date.accessioned | 2018-08-10T08:56:36Z | |
| dc.date.available | 2018-08-10T08:56:36Z | |
| dc.date.issued | 1993-12-01 | en_US |
| dc.description.abstract | Vitamin E and selenium statuses were studied in thalassemic children in comparison with 16 normal controls. Twelve Hb H disease, 46 betathal/Hb E and 7 beta-thal major patients had lower plasma vitamin E level than controls but plasma vitamin E/total lipids ratio of Hb H disease subjects was not different from normal. Twelve Hb H disease and 33 beta-thal/Hb E patients had normal RBC Se but increased RBC GSH-Px activity. Ten vitamin E-deficient thalassemic subjects had been supplemented with 200 mg of oral vitamin E for 4-8 weeks. After supplementation, their plasma vitamin E increased and H2O2 hemolysis decreased to normal values. Their RBC GSH-Px activity also decreased but hematocrit did not change significantly. The results demonstrate that some types of thalassemic patients have vitamin E deficiency and support that vitamin E and selenium have related functions in the prevention of RBC oxidation. Vitamin E supplementation increased RBC resistance to oxidative damage. | en_US |
| dc.identifier.citation | Journal of the Medical Association of Thailand. Vol.76, No.SUPPL. 2 (1993), 146-152 | en_US |
| dc.identifier.issn | 01252208 | en_US |
| dc.identifier.other | 2-s2.0-0027704968 | en_US |
| dc.identifier.uri | https://repository.li.mahidol.ac.th/handle/123456789/22632 | |
| dc.rights | Mahidol University | en_US |
| dc.rights.holder | SCOPUS | en_US |
| dc.source.uri | https://www.scopus.com/inward/record.uri?partnerID=HzOxMe3b&scp=0027704968&origin=inward | en_US |
| dc.subject | Medicine | en_US |
| dc.title | Vitamin E status, glutathione peroxidase activity and the effect of vitamin E supplementation in children with thalassemia | en_US |
| dc.type | Article | en_US |
| dspace.entity.type | Publication | |
| mu.datasource.scopus | https://www.scopus.com/inward/record.uri?partnerID=HzOxMe3b&scp=0027704968&origin=inward | en_US |
