Publication: Characterization of key parameters for biotechnological lignocellulose conversion assessed by FT-NIR spectroscopy. Part I: Qualitative analysis of pretreated straw
| dc.contributor.author | Chularat Krongtaew | en_US |
| dc.contributor.author | Kurt Messner | en_US |
| dc.contributor.author | Thomas Ters | en_US |
| dc.contributor.author | Karin Fackler | en_US |
| dc.contributor.other | Mahidol University | en_US |
| dc.contributor.other | Technische Universitat Wien | en_US |
| dc.contributor.other | Universitat fur Bodenkultur Wien | en_US |
| dc.date.accessioned | 2018-09-24T08:51:12Z | |
| dc.date.available | 2018-09-24T08:51:12Z | |
| dc.date.issued | 2010-11-01 | en_US |
| dc.description.abstract | Wheat straw (Triticum aestivum L.) and oat straw (Avena sativa L.) were subjected to acid and alkaline pre-treatments partly in combination with hydrogen peroxide. The aim was to remove lignin and increase the accessibility of the polysaccharides to enzymatic digestion. Accessibility was evaluated by digestion with a cell wall degrading enzyme complex to yield reducing sugars that may serve as precursor substrates for biofuels or building block chemicals. Changes in lignin, hemicelluloses, as well as amorphous, semi-crystalline, and crystalline regions of cellulose moieties of pretreated straw were efficiently characterized by Fourier transform near-infrared (FT-NIR) reflectance spectroscopy. These alterations of the chemical structure of straw after different pre-treatment methods were powerfully differentiated by principal component analysis (PCA). Characteristics of the different samples owing to the different pretreatment methods could be clustered from the PCA loadings spectra. | en_US |
| dc.identifier.citation | BioResources. Vol.5, No.4 (2010), 2063-2080 | en_US |
| dc.identifier.issn | 19302126 | en_US |
| dc.identifier.other | 2-s2.0-77956065451 | en_US |
| dc.identifier.uri | https://repository.li.mahidol.ac.th/handle/123456789/28882 | |
| dc.rights | Mahidol University | en_US |
| dc.rights.holder | SCOPUS | en_US |
| dc.source.uri | https://www.scopus.com/inward/record.uri?partnerID=HzOxMe3b&scp=77956065451&origin=inward | en_US |
| dc.subject | Chemical Engineering | en_US |
| dc.subject | Environmental Science | en_US |
| dc.title | Characterization of key parameters for biotechnological lignocellulose conversion assessed by FT-NIR spectroscopy. Part I: Qualitative analysis of pretreated straw | en_US |
| dc.type | Article | en_US |
| dspace.entity.type | Publication | |
| mu.datasource.scopus | https://www.scopus.com/inward/record.uri?partnerID=HzOxMe3b&scp=77956065451&origin=inward | en_US |
