Publication: Optimization of mixing conditions for TESPT Silane Treatment in Silica-filled NBR system: Correlation of Bound Rubber Content to viscoelastic and mechanical Properties
| dc.contributor.author | Manuchet Nillawong | en_US |
| dc.contributor.author | Chakrit Sirisinha | en_US |
| dc.contributor.other | Mahidol University | en_US |
| dc.date.accessioned | 2018-11-09T02:15:15Z | |
| dc.date.available | 2018-11-09T02:15:15Z | |
| dc.date.issued | 2014-01-01 | en_US |
| dc.description.abstract | Nitrile rubber (NBR) filled with precipitated silica (PSi) was prepared with an addition of bis-(triethoxysilylpropyl)-tetrasulfide (TESPT) under various mixing conditions. As a highlight of this work, the peroxide crosslinking was employed instead of conventional sulfur vulcanization in products requiring enhanced thermal aging resistance. With increasing mixing temperature and/or time, results of viscoelastic properties exhibit increases in rubber-filler interaction and elastic contribution of NBR vulcanizates. | en_US |
| dc.identifier.citation | KGK Kautschuk Gummi Kunststoffe. Vol.67, No.6 (2014), 32-38 | en_US |
| dc.identifier.issn | 09483276 | en_US |
| dc.identifier.other | 2-s2.0-84903631299 | en_US |
| dc.identifier.uri | https://repository.li.mahidol.ac.th/handle/123456789/33870 | |
| dc.rights | Mahidol University | en_US |
| dc.rights.holder | SCOPUS | en_US |
| dc.source.uri | https://www.scopus.com/inward/record.uri?partnerID=HzOxMe3b&scp=84903631299&origin=inward | en_US |
| dc.subject | Engineering | en_US |
| dc.subject | Materials Science | en_US |
| dc.title | Optimization of mixing conditions for TESPT Silane Treatment in Silica-filled NBR system: Correlation of Bound Rubber Content to viscoelastic and mechanical Properties | en_US |
| dc.type | Article | en_US |
| dspace.entity.type | Publication | |
| mu.datasource.scopus | https://www.scopus.com/inward/record.uri?partnerID=HzOxMe3b&scp=84903631299&origin=inward | en_US |
