Publication: Investigation to optimize video/audio bandwidth for VDO conferences in Thailand community college using regression and linear programming
| dc.contributor.author | Wachira Chaowalit | en_US |
| dc.contributor.author | Supaporn Kiattisin | en_US |
| dc.contributor.author | Adisorn Leelasantitham | en_US |
| dc.contributor.other | Mahidol University | en_US |
| dc.date.accessioned | 2018-11-09T02:14:51Z | |
| dc.date.available | 2018-11-09T02:14:51Z | |
| dc.date.issued | 2014-01-01 | en_US |
| dc.description.abstract | As more community colleges have adopted a video conferencing system for tele-education and tele-meetings, this new conference technology enables a convenient collaborative communication between the branch campuses and the mother campus through the so-called BCCA network. However, the insufficient bandwidth of video conferencing may often result in high frequent video disruptions, mosaic pictures, frozen pictures and temporary lack of sound. This research, therefore, attempts to analyze the audio and video bandwidth requirements. We aim to identify the minimum bandwidth that would still allow the video conference system to operate while yielding reasonable audio and video quality. We collect the bandwidth data from the video conferencing system from September 2013 to December 2013, both in per minute and per day values and analyze them using Linear programming and Regression analysis. © 2014 IEEE. | en_US |
| dc.identifier.citation | JICTEE 2014 - 4th Joint International Conference on Information and Communication Technology, Electronic and Electrical Engineering. (2014) | en_US |
| dc.identifier.doi | 10.1109/JICTEE.2014.6804079 | en_US |
| dc.identifier.other | 2-s2.0-84901036000 | en_US |
| dc.identifier.uri | https://repository.li.mahidol.ac.th/handle/123456789/33858 | |
| dc.rights | Mahidol University | en_US |
| dc.rights.holder | SCOPUS | en_US |
| dc.source.uri | https://www.scopus.com/inward/record.uri?partnerID=HzOxMe3b&scp=84901036000&origin=inward | en_US |
| dc.subject | Engineering | en_US |
| dc.title | Investigation to optimize video/audio bandwidth for VDO conferences in Thailand community college using regression and linear programming | en_US |
| dc.type | Conference Paper | en_US |
| dspace.entity.type | Publication | |
| mu.datasource.scopus | https://www.scopus.com/inward/record.uri?partnerID=HzOxMe3b&scp=84901036000&origin=inward | en_US |
