Publication: Species composition and blood meal analysis of mosquitoes collected from a tourist island, Koh Chang, Thailand
| dc.contributor.author | Supaluk Khaklang | en_US |
| dc.contributor.author | Pattamaporn Kittayapong | en_US |
| dc.contributor.other | Mahidol University | en_US |
| dc.date.accessioned | 2018-11-09T01:46:18Z | |
| dc.date.available | 2018-11-09T01:46:18Z | |
| dc.date.issued | 2014-01-01 | en_US |
| dc.identifier.citation | Journal of Vector Ecology. Vol.39, No.2 (2014), 448-552 | en_US |
| dc.identifier.doi | 10.3376/i1081-1710-39-448 | en_US |
| dc.identifier.issn | 19487134 | en_US |
| dc.identifier.issn | 10811710 | en_US |
| dc.identifier.other | 2-s2.0-84909944795 | en_US |
| dc.identifier.uri | https://repository.li.mahidol.ac.th/handle/123456789/33079 | |
| dc.rights | Mahidol University | en_US |
| dc.rights.holder | SCOPUS | en_US |
| dc.source.uri | https://www.scopus.com/inward/record.uri?partnerID=HzOxMe3b&scp=84909944795&origin=inward | en_US |
| dc.subject | Agricultural and Biological Sciences | en_US |
| dc.subject | Environmental Science | en_US |
| dc.title | Species composition and blood meal analysis of mosquitoes collected from a tourist island, Koh Chang, Thailand | en_US |
| dc.type | Article | en_US |
| dspace.entity.type | Publication | |
| mu.datasource.scopus | https://www.scopus.com/inward/record.uri?partnerID=HzOxMe3b&scp=84909944795&origin=inward | en_US |
