Publication: High Factor VIII and von Willebrand Factor Levels Are Not Risk Factors of Cryptogenic Arterial Ischemic Stroke in Thai Children
| dc.contributor.author | Nongnuch Sirachainan | en_US |
| dc.contributor.author | Manasjitt Boonyatarp | en_US |
| dc.contributor.author | Praguywan Kadegasem | en_US |
| dc.contributor.author | Werasak Sasanakul | en_US |
| dc.contributor.author | Anannit Visudtibhan | en_US |
| dc.contributor.author | Rungrote Natesirinilkul | en_US |
| dc.contributor.author | Ampaiwan Chuansumrit | en_US |
| dc.contributor.author | Pakawan Wongwerawattanakoon | en_US |
| dc.contributor.other | Mahidol University | en_US |
| dc.contributor.other | Faculty of Medicine, Chiang Mai University | en_US |
| dc.date.accessioned | 2018-11-23T11:06:52Z | |
| dc.date.available | 2018-11-23T11:06:52Z | |
| dc.date.issued | 2015-01-01 | en_US |
| dc.description.abstract | © The Author(s) 2014. High factor VIII levels and a risk factor of arterial ischemic stroke is controversial. Levels of factor VIII depend on ethnicity, age, and sex. This report included 24 Thai children with cryptogenic arterial ischemic stroke and 41 controls, with a mean (standard deviation) age of 11.5 (6.3) and 9.0 (4.7), respectively. The study was performed during the post-arterial ischemic stroke events to avoid acute phase reaction of factor VIII and von Willebrand factor. The levels of factor VIII activity and von Willebrand factor antigen in patients were not significantly different compared to controls (119.8 ± 41.3% vs 138.0 ± 48.7%, P =.29 and 92.8 ± 29.8% vs 103.7 ± 39.1%, P =.4, respectively). Therefore, high factor VIII and von Willebrand factor antigen levels were not risk factors of cryptogenic arterial ischemic stroke in Thai children. | en_US |
| dc.identifier.citation | Journal of Child Neurology. Vol.30, No.8 (2015), 1057-1059 | en_US |
| dc.identifier.doi | 10.1177/0883073814541475 | en_US |
| dc.identifier.issn | 17088283 | en_US |
| dc.identifier.issn | 08830738 | en_US |
| dc.identifier.other | 2-s2.0-84931837898 | en_US |
| dc.identifier.uri | https://repository.li.mahidol.ac.th/handle/123456789/36856 | |
| dc.rights | Mahidol University | en_US |
| dc.rights.holder | SCOPUS | en_US |
| dc.source.uri | https://www.scopus.com/inward/record.uri?partnerID=HzOxMe3b&scp=84931837898&origin=inward | en_US |
| dc.subject | Medicine | en_US |
| dc.title | High Factor VIII and von Willebrand Factor Levels Are Not Risk Factors of Cryptogenic Arterial Ischemic Stroke in Thai Children | en_US |
| dc.type | Article | en_US |
| dspace.entity.type | Publication | |
| mu.datasource.scopus | https://www.scopus.com/inward/record.uri?partnerID=HzOxMe3b&scp=84931837898&origin=inward | en_US |
