Publication: Applying the Analytic Hierarchy Process (AHP) to build a strategic framework for technology roadmapping
| dc.contributor.author | Nathasit Gerdsri | en_US |
| dc.contributor.author | Dundar F. Kocaoglu | en_US |
| dc.contributor.other | Mahidol University | en_US |
| dc.contributor.other | Portland State University | en_US |
| dc.date.accessioned | 2018-08-24T01:48:04Z | |
| dc.date.available | 2018-08-24T01:48:04Z | |
| dc.date.issued | 2007-10-01 | en_US |
| dc.description.abstract | The development of a new concept called the Technology Development Envelope (TDE) is presented in this paper. The TDE is developed to transform the technology roadmapping approach to a level in which it is dynamic, flexible, and operationalizable. This new approach provides an effective way to help organizations to overcome the challenge of keeping a roadmap alive. The paper emphasizes how the AHP is applied as a part of the TDE framework. © 2007 Elsevier Ltd. All rights reserved. | en_US |
| dc.identifier.citation | Mathematical and Computer Modelling. Vol.46, No.7-8 (2007), 1071-1080 | en_US |
| dc.identifier.doi | 10.1016/j.mcm.2007.03.015 | en_US |
| dc.identifier.issn | 08957177 | en_US |
| dc.identifier.other | 2-s2.0-34548118207 | en_US |
| dc.identifier.uri | https://repository.li.mahidol.ac.th/handle/123456789/24394 | |
| dc.rights | Mahidol University | en_US |
| dc.rights.holder | SCOPUS | en_US |
| dc.source.uri | https://www.scopus.com/inward/record.uri?partnerID=HzOxMe3b&scp=34548118207&origin=inward | en_US |
| dc.subject | Computer Science | en_US |
| dc.subject | Decision Sciences | en_US |
| dc.subject | Engineering | en_US |
| dc.subject | Mathematics | en_US |
| dc.title | Applying the Analytic Hierarchy Process (AHP) to build a strategic framework for technology roadmapping | en_US |
| dc.type | Article | en_US |
| dspace.entity.type | Publication | |
| mu.datasource.scopus | https://www.scopus.com/inward/record.uri?partnerID=HzOxMe3b&scp=34548118207&origin=inward | en_US |
