Publication: Cyclic β-tetra- and pentapeptides: Synthesis through on-resin cyclization and conformational studies by X-ray, NMR and CD spectroscopy and theoretical calculations
| dc.contributor.author | Frank Büttner | en_US |
| dc.contributor.author | Anna S. Norgren | en_US |
| dc.contributor.author | Suode Zhang | en_US |
| dc.contributor.author | Samran Prabpai | en_US |
| dc.contributor.author | Palangpon Kongsaeree | en_US |
| dc.contributor.author | Per I. Arvidsson | en_US |
| dc.contributor.other | Uppsala Universitet | en_US |
| dc.contributor.other | Mahidol University | en_US |
| dc.date.accessioned | 2018-06-21T08:11:34Z | |
| dc.date.available | 2018-06-21T08:11:34Z | |
| dc.date.issued | 2005-10-21 | en_US |
| dc.description.abstract | The solution-phase synthesis of the simplest cyclic β-tetrapeptide, cyclo(β-Ala)4(4), as well as the solid-phase syntheses through side chain anchoring and on-resin cyclization of the cyclic β3- tetrapeptide cyclo(-β3hPheβ33hLeu- β3hLys-β3hGln-) (14) and the first cyclic β3-pentapeptide cyclo(-β3hVal- β3hPhe-β3hLeu-β3hLys- β3hLys-) (19) are reported. Extensive computational as well as spectroscopic studies, including X-ray and NMR spectroscopy, were undertaken to determine the preferred conformations of these unnatural oligomers in solution and in the solid state. cyclo(β-Ala)4(4) with no chiral side chains is shown to exist as a mixture of rapidly interchanging conformers in solution, whereas inclusion of chiral side chains in the cyclo- β3-tetrapeptide causes stabilization of one dominating conformer. The cyclic β3-pentapeptide on the other hand shows larger conformational freedom. The X-ray structure of achiral cyclo(β-Ala)4(4) displays a Ci-symmetrical 16-membered ring with adjacent C=O and N-H atoms pointing pair wise up and down with respect to the ring plane. CD spectroscopic examinations of all cyclic β-peptides were undertaken and revealed results valuable as starting point for further structural investigations of these entities. © 2005 Wiley-VCH Verlag GmbH & Co. KGaA, Weinheim. | en_US |
| dc.identifier.citation | Chemistry - A European Journal. Vol.11, No.21 (2005), 6145-6158 | en_US |
| dc.identifier.doi | 10.1002/chem.200500249 | en_US |
| dc.identifier.issn | 09476539 | en_US |
| dc.identifier.other | 2-s2.0-27344439842 | en_US |
| dc.identifier.uri | https://repository.li.mahidol.ac.th/handle/123456789/16428 | |
| dc.rights | Mahidol University | en_US |
| dc.rights.holder | SCOPUS | en_US |
| dc.source.uri | https://www.scopus.com/inward/record.uri?partnerID=HzOxMe3b&scp=27344439842&origin=inward | en_US |
| dc.subject | Chemistry | en_US |
| dc.title | Cyclic β-tetra- and pentapeptides: Synthesis through on-resin cyclization and conformational studies by X-ray, NMR and CD spectroscopy and theoretical calculations | en_US |
| dc.type | Article | en_US |
| dspace.entity.type | Publication | |
| mu.datasource.scopus | https://www.scopus.com/inward/record.uri?partnerID=HzOxMe3b&scp=27344439842&origin=inward | en_US |
