Publication: Prognostic significance of reduced red blood cell deformability in severe falciparum malaria
| dc.contributor.author | Adrianus M. Dondorp | en_US |
| dc.contributor.author | Brian J. Angus | en_US |
| dc.contributor.author | Max R. Hardeman | en_US |
| dc.contributor.author | Kesinee T. Chotivanich | en_US |
| dc.contributor.author | Kamdrat Silamut | en_US |
| dc.contributor.author | Ronatrai Ruangveerayuth | en_US |
| dc.contributor.author | Piet A. Kager | en_US |
| dc.contributor.author | Nicholas J. White | en_US |
| dc.contributor.author | Johan Vreeken | en_US |
| dc.contributor.other | Division of Infectious Diseases | en_US |
| dc.contributor.other | Mahidol University | en_US |
| dc.contributor.other | Mae Sot General Hospital | en_US |
| dc.contributor.other | Dept. of Internal Medicine | en_US |
| dc.date.accessioned | 2018-07-04T07:44:44Z | |
| dc.date.available | 2018-07-04T07:44:44Z | |
| dc.date.issued | 1997-01-01 | en_US |
| dc.description.abstract | Severe falciparum malaria is associated with microvascular obstruction resulting from sequestration of erythrocytes containing mature stages of the parasite. Since reduced red blood cell deformability (RBC-D) can contribute to impaired microcirculatory flow, RBC-D was measured in 23 patients with severe falciparum malaria (seven of whom subsequently died), 30 patients with uncomplicated malaria, and 17 healthy controls. The RBC-D, measured by ektacytometry, was significantly reduced in severe malaria and was particularly low in all fatal cases. At a low shear stress of 1.7 Pascal (Pa), a red blood cell elongation index less than 0.21 on admission to the hospital predicted fatal outcome with a sensitivity of 100% (confidence interval [CI] = 59-100%) and a specificity of 88% (CI = 61-98%). The reduction in the RBC-D appeared to result mainly from changes in unparasitized erythrocytes. Reduced deformability of unparasitized red blood cells in severe malaria may contribute to impaired microcirculatory flow and a fatal outcome in severe falciparum malaria. | en_US |
| dc.identifier.citation | American Journal of Tropical Medicine and Hygiene. Vol.57, No.5 (1997), 507-511 | en_US |
| dc.identifier.doi | 10.4269/ajtmh.1997.57.507 | en_US |
| dc.identifier.issn | 00029637 | en_US |
| dc.identifier.other | 2-s2.0-0030671181 | en_US |
| dc.identifier.uri | https://repository.li.mahidol.ac.th/handle/123456789/17993 | |
| dc.rights | Mahidol University | en_US |
| dc.rights.holder | SCOPUS | en_US |
| dc.source.uri | https://www.scopus.com/inward/record.uri?partnerID=HzOxMe3b&scp=0030671181&origin=inward | en_US |
| dc.subject | Immunology and Microbiology | en_US |
| dc.subject | Medicine | en_US |
| dc.title | Prognostic significance of reduced red blood cell deformability in severe falciparum malaria | en_US |
| dc.type | Article | en_US |
| dspace.entity.type | Publication | |
| mu.datasource.scopus | https://www.scopus.com/inward/record.uri?partnerID=HzOxMe3b&scp=0030671181&origin=inward | en_US |
