Study on the mechanical behavior of silt-clay transition soils under cyclic loading
| dc.contributor.advisor | Pongpipat Anantanasakul | |
| dc.contributor.advisor | Viroon Kamchoom | |
| dc.contributor.advisor | Apiniti Jotisankasa | |
| dc.contributor.author | Paritta Suphakowit | |
| dc.date.accessioned | 2026-02-06T03:20:33Z | |
| dc.date.available | 2026-02-06T03:20:33Z | |
| dc.date.copyright | 2021 | |
| dc.date.created | 2026 | |
| dc.date.issued | 2021 | |
| dc.description.abstract | To better understand the mechanical behavior of cohesive soils under repetitive loads, a series of consolidated undrained (CU) cyclic triaxial tests on normally consolidated silt-clay transition soils were performed. The tested soils were created by mixing kaolin clay with non-plastic silt at different proportions. All testing procedures and conditions of the axisymmetric triaxial compression tests were kept consistent. Only the silt content of these soils was systematically varied. Cyclic stress ratios (CSR) of 0.30, 0.45, 0.60, 0.75, and 0.90 with cyclic loading frequencies of 0.05 Hz and 0.10 Hz were employed in these tests. It has been observed that the CSR has a significant effect on the accumulation of plastic strains of the soil specimens. The plastic strains increase with higher CSR values. The specimens eventually fail when the CSR values are equal and greater (ควรเป็น equal to or greater) than 0.75. As the silt content increases, the transition cohesive soils start to exhibit ratcheting responses even with low CSR values. For similar numbers of load cycles, the observed excess pore water pressures tend to increase more rapidly with increasing silt content. It has also been observed that the values of undrained resilient modulus of the tested silt-clay soils decrease as the silt content increases. This contradicts the well-observed trend of monotonic triaxial tests in that an increase in silt content generally renders an increase in undrained stiffness of fine-grained cohesive soils. | |
| dc.format.extent | xiii, 59 leaves : ill. | |
| dc.format.mimetype | application/pdf | |
| dc.identifier.citation | Thesis (M.Eng. (Civil Engineering))--Mahidol University, 2021 | |
| dc.identifier.uri | https://repository.li.mahidol.ac.th/handle/123456789/114132 | |
| dc.language.iso | eng | |
| dc.publisher | Mahidol University | |
| dc.rights | ผลงานนี้เป็นลิขสิทธิ์ของมหาวิทยาลัยมหิดล ขอสงวนไว้สำหรับเพื่อการศึกษาเท่านั้น ต้องอ้างอิงแหล่งที่มา ห้ามดัดแปลงเนื้อหา และห้ามนำไปใช้เพื่อการค้า | |
| dc.rights.holder | Mahidol University | |
| dc.subject | Soils -- Mechanical properties | |
| dc.subject | Cohesive soils -- Testing -- Mathematical models | |
| dc.title | Study on the mechanical behavior of silt-clay transition soils under cyclic loading | |
| dc.type | Master Thesis | |
| dcterms.accessRights | open access | |
| thesis.degree.department | Faculty of Engineering | |
| thesis.degree.discipline | Civil Engineering | |
| thesis.degree.grantor | Mahidol University | |
| thesis.degree.level | Master's degree | |
| thesis.degree.name | Master of Engineering |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- TH_Paritta_S_2021.pdf
- Size:
- 3.6 MB
- Format:
- Adobe Portable Document Format
