Valorization of sawdust and water hyacinth for mycelium-based Thai Krathongs with embedded seeding plants
| dc.contributor.author | Sangkawanna S. | |
| dc.contributor.author | Aiemtanakul S. | |
| dc.contributor.author | Sangkawanna S. | |
| dc.contributor.author | Boonyuen N. | |
| dc.contributor.author | Chandrapatya P. | |
| dc.contributor.author | Promfai I. | |
| dc.contributor.author | Koedrith P. | |
| dc.contributor.author | Hu Y. | |
| dc.contributor.author | Wattanavichean N. | |
| dc.contributor.correspondence | Sangkawanna S. | |
| dc.contributor.other | Mahidol University | |
| dc.date.accessioned | 2025-07-04T18:23:35Z | |
| dc.date.available | 2025-07-04T18:23:35Z | |
| dc.date.issued | 2025-01-01 | |
| dc.description.abstract | The Loy Krathong Festival, a cherished cultural event in Thailand, poses significant environmental challenges due to the use of non-biodegradable materials in traditional krathongs. This study presents the development of mycelium-based krathongs (MBKs) using Pleurotus pulmonarius, lignocellulosic sawdust, and ground water hyacinth in two substrate ratios (50:50 and 80:20), designed as biodegradable floating offerings embedded with Ipomoea aquatica (morning glory) seeds to enhance ecological benefits. MBKs exhibited low density (0.30–0.35 g/cm<sup>3</sup>) for buoyancy and compressive strengths of 6.18 MPa (50:50) and 5.83 MPa (80:20). Water contact angle tests revealed higher hydrophobicity in the 80:20 composite (127.13°) vs 50:50 (70.73°). Seed germination showed high viability, and soil burial tests confirmed significant biodegradation within 28 d. SEM imaging displayed uniform mycelial networks, enhancing structural integrity. This study underscores the potential of MBKs as sustainable alternatives for traditional krathongs, offering a regenerative solution that aligns cultural heritage with environmental restoration and waste valorization. By integrating biodegradable materials and seeding plants, MBKs contribute to ecosystem recovery post-festival, setting a benchmark for eco-conscious cultural practices in Thailand. | |
| dc.identifier.citation | Studies in Fungi Vol.10 (2025) | |
| dc.identifier.doi | 10.48130/sif-0025-0008 | |
| dc.identifier.eissn | 24654973 | |
| dc.identifier.scopus | 2-s2.0-105009058883 | |
| dc.identifier.uri | https://repository.li.mahidol.ac.th/handle/123456789/111088 | |
| dc.rights.holder | SCOPUS | |
| dc.subject | Environmental Science | |
| dc.subject | Agricultural and Biological Sciences | |
| dc.title | Valorization of sawdust and water hyacinth for mycelium-based Thai Krathongs with embedded seeding plants | |
| dc.type | Article | |
| mu.datasource.scopus | https://www.scopus.com/inward/record.uri?partnerID=HzOxMe3b&scp=105009058883&origin=inward | |
| oaire.citation.title | Studies in Fungi | |
| oaire.citation.volume | 10 | |
| oairecerif.author.affiliation | Kunming Institute of Botany | |
| oairecerif.author.affiliation | Faculty of Science, Mahidol University | |
| oairecerif.author.affiliation | Thailand National Center for Genetic Engineering and Biotechnology | |
| oairecerif.author.affiliation | Faculty of Environment and Resource Studies, Mahidol University | |
| oairecerif.author.affiliation | Ltd. | |
| oairecerif.author.affiliation | Satrinonthaburi School |
