MWCNT-coumarin hybrids as fluorescence sensors for selective Fe³⁺ detection: investigating roles of MWCNT characteristics via synthesis and functionalization
| dc.contributor.author | Vettavong T. | |
| dc.contributor.author | Thepmongkorn W. | |
| dc.contributor.author | Wangngae S. | |
| dc.contributor.author | Thisan S. | |
| dc.contributor.author | Jarisarapurin W. | |
| dc.contributor.author | Kumphune S. | |
| dc.contributor.author | Masrinoul P. | |
| dc.contributor.author | Ruangdachsuwan S. | |
| dc.contributor.author | Inthapat P. | |
| dc.contributor.author | Chotmunkhongsin C. | |
| dc.contributor.author | Chaiwat W. | |
| dc.contributor.author | Sutthasupa S. | |
| dc.contributor.correspondence | Vettavong T. | |
| dc.contributor.other | Mahidol University | |
| dc.date.accessioned | 2026-02-12T18:18:47Z | |
| dc.date.available | 2026-02-12T18:18:47Z | |
| dc.date.issued | 2026-03-01 | |
| dc.description.abstract | In this study, waste-derived benzene-toluene-xylene (BTX) mixtures were utilized as sustainable carbon feedstocks for surface-engineered nanomaterials. Pristine multi-walled carbon nanotubes (MWCNTs) with diameters of approximately 30 and 60 nm were synthesized using iron-based catalysts (Fe/Al₂O₃ and Fe/SiO₂), with commercial MWCNTs (∼10 nm in diameter) serving as benchmarks. The pristine MWCNTs were purified and functionalized through a one-pot acid treatment that simultaneously removed catalyst residues and introduced oxygen-containing surface groups, yielding high-purity functionalized MWCNTs (f-MWCNTs) with significant carboxyl content. Despite variations in nanotube diameter and purity, four f-MWCNT probes exhibited comparable selective fluorescence quenching toward Fe³⁺, with limits of detection (LODs) of 2.20–2.78 µM at probe concentrations of ∼2.0 µM. These results demonstrate that sensing performance is governed primarily by surface chemistry and interfacial interactions. Covalent conjugation of coumarin derivatives to the f-MWCNT surfaces further tailored the organic–inorganic interface, improving the LODs to 1.82–1.92 µM at a fivefold lower probe concentration (∼0.4 µM) by enhancing fluorescence emission and suppressing aggregation-induced quenching. The coumarin-conjugated f-MWCNTs showed low cytotoxicity, maintaining >90% cell viability at 0.1–10 µg/mL. This work establishes a scalable CNT-based hybrid platform in which controlled surface functionalization and interface design enable robust fluorescence sensing for biomedical and environmental applications. | |
| dc.identifier.citation | Surfaces and Interfaces Vol.84 (2026) | |
| dc.identifier.doi | 10.1016/j.surfin.2026.108604 | |
| dc.identifier.issn | 24680230 | |
| dc.identifier.scopus | 2-s2.0-105029304991 | |
| dc.identifier.uri | https://repository.li.mahidol.ac.th/handle/123456789/114957 | |
| dc.rights.holder | SCOPUS | |
| dc.subject | Materials Science | |
| dc.title | MWCNT-coumarin hybrids as fluorescence sensors for selective Fe³⁺ detection: investigating roles of MWCNT characteristics via synthesis and functionalization | |
| dc.type | Article | |
| mu.datasource.scopus | https://www.scopus.com/inward/record.uri?partnerID=HzOxMe3b&scp=105029304991&origin=inward | |
| oaire.citation.title | Surfaces and Interfaces | |
| oaire.citation.volume | 84 | |
| oairecerif.author.affiliation | Mahidol University | |
| oairecerif.author.affiliation | Chiang Mai University | |
| oairecerif.author.affiliation | Institute of Molecular Biosciences, Mahidol University |
